Usage Statistics for gamradtgallery.com

Summary Period: February 2016
Generated 01-Apr-2016 01:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 42169
Total Files 25640
Total Pages 20191
Total Visits 6777
Total KBytes 688073
Total Unique Sites 2679
Total Unique URLs 1453
Total Unique Referrers 1322
Total Unique User Agents 603
. Avg Max
Hits per Hour 60 1516
Hits per Day 1454 2636
Files per Day 884 1609
Pages per Day 696 1433
Visits per Day 233 468
KBytes per Day 23727 55550
Hits by Response Code
Undefined response code 1
Code 200 - OK 25640
Code 206 - Partial Content 6307
Code 301 - Moved Permanently 7954
Code 302 - Found 65
Code 304 - Not Modified 447
Code 403 - Forbidden 3
Code 404 - Not Found 1553
Code 500 - Internal Server Error 199

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 930 2.21% 500 1.95% 314 1.56% 134 1.98% 134 5.00% 10732 1.56%
2 1470 3.49% 620 2.42% 503 2.49% 141 2.08% 158 5.90% 10369 1.51%
3 936 2.22% 481 1.88% 403 2.00% 158 2.33% 122 4.55% 13149 1.91%
4 1017 2.41% 485 1.89% 502 2.49% 145 2.14% 152 5.67% 13021 1.89%
5 886 2.10% 411 1.60% 410 2.03% 141 2.08% 160 5.97% 12543 1.82%
6 1085 2.57% 854 3.33% 582 2.88% 260 3.84% 181 6.76% 19993 2.91%
7 1271 3.01% 943 3.68% 598 2.96% 206 3.04% 160 5.97% 22771 3.31%
8 727 1.72% 544 2.12% 363 1.80% 190 2.80% 157 5.86% 20765 3.02%
9 839 1.99% 500 1.95% 464 2.30% 180 2.66% 144 5.38% 8106 1.18%
10 1641 3.89% 884 3.45% 510 2.53% 183 2.70% 122 4.55% 11481 1.67%
11 1999 4.74% 1429 5.57% 1433 7.10% 468 6.91% 170 6.35% 23879 3.47%
12 1223 2.90% 605 2.36% 580 2.87% 178 2.63% 122 4.55% 16364 2.38%
13 871 2.07% 555 2.16% 344 1.70% 138 2.04% 99 3.70% 14835 2.16%
14 1409 3.34% 692 2.70% 560 2.77% 201 2.97% 115 4.29% 21170 3.08%
15 2311 5.48% 1303 5.08% 464 2.30% 194 2.86% 167 6.23% 14826 2.15%
16 1115 2.64% 583 2.27% 402 1.99% 202 2.98% 160 5.97% 14265 2.07%
17 1367 3.24% 820 3.20% 989 4.90% 292 4.31% 186 6.94% 45042 6.55%
18 1221 2.90% 665 2.59% 756 3.74% 198 2.92% 165 6.16% 28798 4.19%
19 2636 6.25% 1609 6.28% 1300 6.44% 254 3.75% 149 5.56% 45920 6.67%
20 1039 2.46% 582 2.27% 431 2.13% 167 2.46% 138 5.15% 9732 1.41%
21 1970 4.67% 1165 4.54% 650 3.22% 188 2.77% 167 6.23% 14318 2.08%
22 1306 3.10% 770 3.00% 753 3.73% 173 2.55% 108 4.03% 33584 4.88%
23 1351 3.20% 825 3.22% 663 3.28% 191 2.82% 168 6.27% 38855 5.65%
24 1825 4.33% 1358 5.30% 1064 5.27% 325 4.80% 140 5.23% 19027 2.77%
25 1890 4.48% 1303 5.08% 1099 5.44% 370 5.46% 235 8.77% 40158 5.84%
26 2285 5.42% 1434 5.59% 1008 4.99% 339 5.00% 207 7.73% 33157 4.82%
27 1977 4.69% 1437 5.60% 1068 5.29% 423 6.24% 237 8.85% 55550 8.07%
28 1736 4.12% 1168 4.56% 995 4.93% 402 5.93% 287 10.71% 30551 4.44%
29 1836 4.35% 1115 4.35% 983 4.87% 364 5.37% 290 10.82% 45111 6.56%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1950 4.62% 42 1234 4.81% 30 894 4.43% 1691 49040 7.13%
1 51 1492 3.54% 29 854 3.33% 24 713 3.53% 573 16608 2.41%
2 45 1323 3.14% 28 814 3.17% 23 690 3.42% 499 14462 2.10%
3 43 1249 2.96% 28 823 3.21% 24 710 3.52% 1260 36532 5.31%
4 40 1164 2.76% 26 756 2.95% 25 736 3.65% 868 25180 3.66%
5 43 1255 2.98% 28 825 3.22% 25 734 3.64% 584 16932 2.46%
6 59 1720 4.08% 40 1165 4.54% 29 843 4.18% 717 20807 3.02%
7 49 1429 3.39% 35 1043 4.07% 33 978 4.84% 1529 44344 6.44%
8 60 1762 4.18% 40 1173 4.57% 29 854 4.23% 693 20095 2.92%
9 49 1444 3.42% 33 984 3.84% 29 862 4.27% 1215 35232 5.12%
10 42 1241 2.94% 24 710 2.77% 21 619 3.07% 504 14607 2.12%
11 83 2430 5.76% 43 1248 4.87% 26 763 3.78% 807 23392 3.40%
12 67 1966 4.66% 49 1436 5.60% 40 1177 5.83% 2696 78171 11.36%
13 40 1175 2.79% 27 806 3.14% 20 593 2.94% 979 28402 4.13%
14 48 1395 3.31% 30 886 3.46% 24 704 3.49% 684 19824 2.88%
15 73 2126 5.04% 48 1411 5.50% 29 846 4.19% 1899 55075 8.00%
16 60 1755 4.16% 36 1062 4.14% 26 773 3.83% 765 22171 3.22%
17 42 1219 2.89% 21 635 2.48% 23 681 3.37% 591 17133 2.49%
18 105 3055 7.24% 56 1642 6.40% 31 909 4.50% 1292 37461 5.44%
19 84 2443 5.79% 49 1425 5.56% 41 1212 6.00% 1249 36208 5.26%
20 73 2130 5.05% 36 1044 4.07% 27 810 4.01% 596 17295 2.51%
21 78 2270 5.38% 42 1226 4.78% 34 990 4.90% 703 20373 2.96%
22 89 2585 6.13% 52 1532 5.98% 40 1175 5.82% 612 17745 2.58%
23 54 1591 3.77% 31 906 3.53% 31 925 4.58% 724 20984 3.05%

Top 30 of 1453 Total URLs
# Hits KBytes URL
1 5074 12.03% 50375 7.32% /stats/
2 1681 3.99% 13190 1.92% /detpage2.asp
3 1599 3.79% 13039 1.89% /detpage1a.asp
4 1301 3.09% 11347 1.65% /
5 773 1.83% 5195 0.76% /detpage2Engr.asp
6 607 1.44% 3736 0.54% /detpage1aEngr.asp
7 273 0.65% 175 0.03% /p7_cssexpress/p7exp/p7exp.js
8 268 0.64% 1572 0.23% /p7_cssexpress/p7exp/p7exp.css
9 268 0.64% 34090 4.95% /stats/usage_201506.html
10 218 0.52% 26270 3.82% /stats/usage_201304.html
11 184 0.44% 22869 3.32% /stats/usage_201503.html
12 182 0.43% 22577 3.28% /stats/usage_201601.html
13 180 0.43% 28261 4.11% /Nimrod/NimrodRegistration.pdf
14 178 0.42% 21894 3.18% /stats/usage_201511.html
15 177 0.42% 22210 3.23% /stats/usage_201504.html
16 177 0.42% 22565 3.28% /stats/usage_201509.html
17 168 0.40% 21606 3.14% /stats/usage_201508.html
18 166 0.39% 1684 0.24% /LEL.asp
19 166 0.39% 20392 2.96% /stats/usage_201512.html
20 160 0.38% 20625 3.00% /stats/usage_201505.html
21 157 0.37% 19394 2.82% /stats/usage_201510.html
22 156 0.37% 20139 2.93% /stats/usage_201507.html
23 151 0.36% 1206 0.18% /OOilsL.asp
24 141 0.33% 1722 0.25% /WElist2a.asp
25 113 0.27% 665 0.10% /EngravingIntro.asp
26 105 0.25% 135 0.02% /addedit/UserLogin.asp
27 102 0.24% 396 0.06% /FirearmEngravingDet.asp
28 99 0.23% 476 0.07% /contactgallery.html
29 96 0.23% 991 0.14% /NimrodClassic.htm
30 93 0.22% 585 0.08% /FirearmEngravingLa1.asp

Top 10 of 1453 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 52547 7.64% /Video/Deer30Oct2008.wmv
2 5074 12.03% 50375 7.32% /stats/
3 268 0.64% 34090 4.95% /stats/usage_201506.html
4 180 0.43% 28261 4.11% /Nimrod/NimrodRegistration.pdf
5 218 0.52% 26270 3.82% /stats/usage_201304.html
6 184 0.44% 22869 3.32% /stats/usage_201503.html
7 182 0.43% 22577 3.28% /stats/usage_201601.html
8 177 0.42% 22565 3.28% /stats/usage_201509.html
9 177 0.42% 22210 3.23% /stats/usage_201504.html
10 178 0.42% 21894 3.18% /stats/usage_201511.html

Top 10 of 707 Total Entry Pages
# Hits Visits URL
1 5074 12.03% 2126 31.91% /stats/
2 1301 3.09% 1058 15.88% /
3 268 0.64% 167 2.51% /stats/usage_201506.html
4 218 0.52% 97 1.46% /stats/usage_201304.html
5 168 0.40% 90 1.35% /stats/usage_201508.html
6 182 0.43% 85 1.28% /stats/usage_201601.html
7 177 0.42% 84 1.26% /stats/usage_201509.html
8 178 0.42% 83 1.25% /stats/usage_201511.html
9 156 0.37% 78 1.17% /stats/usage_201507.html
10 184 0.44% 77 1.16% /stats/usage_201503.html

Top 10 of 719 Total Exit Pages
# Hits Visits URL
1 5074 12.03% 2128 32.00% /stats/
2 1301 3.09% 1019 15.32% /
3 268 0.64% 145 2.18% /stats/usage_201506.html
4 166 0.39% 97 1.46% /stats/usage_201512.html
5 178 0.42% 95 1.43% /stats/usage_201511.html
6 218 0.52% 92 1.38% /stats/usage_201304.html
7 182 0.43% 85 1.28% /stats/usage_201601.html
8 157 0.37% 80 1.20% /stats/usage_201510.html
9 168 0.40% 75 1.13% /stats/usage_201508.html
10 177 0.42% 74 1.11% /stats/usage_201504.html

Top 30 of 2679 Total Sites
# Hits Files KBytes Visits Hostname
1 6166 14.62% 0 0.00% 0 0.00% 57 0.84% 146.185.234.81
2 2231 5.29% 2231 8.70% 26338 3.83% 787 11.61% static.121.37.9.5.clients.your-server.de
3 1601 3.80% 1454 5.67% 20997 3.05% 30 0.44% blexhn39.webmeup.com
4 1370 3.25% 1370 5.34% 13606 1.98% 313 4.62% 94.158.95.124
5 652 1.55% 652 2.54% 82679 12.02% 112 1.65% 194.153.128.106
6 603 1.43% 444 1.73% 4471 0.65% 90 1.33% b110352.yse.yahoo.net
7 486 1.15% 302 1.18% 5096 0.74% 60 0.89% crawl-66-249-64-89.googlebot.com
8 479 1.14% 281 1.10% 1815 0.26% 2 0.03% 68-112-142-134.dhcp.stcd.mn.charter.com
9 456 1.08% 120 0.47% 902 0.13% 0 0.00% ec2-54-158-180-186.compute-1.amazonaws.com
10 426 1.01% 426 1.66% 4231 0.61% 343 5.06% 31.184.238.122
11 418 0.99% 251 0.98% 2271 0.33% 2 0.03% crawl18.lp.007ac9.net
12 413 0.98% 398 1.55% 2558 0.37% 26 0.38% v133-130-98-204.a027.g.tyo1.static.cnode.io
13 410 0.97% 398 1.55% 11238 1.63% 124 1.83% 69.30.210.242
14 384 0.91% 236 0.92% 3250 0.47% 42 0.62% crawl-66-249-64-94.googlebot.com
15 353 0.84% 139 0.54% 1176 0.17% 1 0.01% 107.77.76.50
16 320 0.76% 283 1.10% 3485 0.51% 61 0.90% 69.30.234.2
17 313 0.74% 182 0.71% 2681 0.39% 33 0.49% crawl-66-249-64-99.googlebot.com
18 306 0.73% 135 0.53% 1040 0.15% 1 0.01% 64-25-130-250.cutcom.net
19 299 0.71% 298 1.16% 418 0.06% 99 1.46% 136.243.103.165.mj12bot.crawler.software
20 293 0.69% 292 1.14% 402 0.06% 97 1.43% static.197.116.4.46.clients.your-server.de
21 271 0.64% 231 0.90% 4235 0.62% 134 1.98% ptr.cnsat.com.cn
22 261 0.62% 105 0.41% 967 0.14% 1 0.01% 71-220-153-3.bois.qwest.net
23 250 0.59% 188 0.73% 1538 0.22% 2 0.03% crawl06.lp.007ac9.net
24 250 0.59% 188 0.73% 1538 0.22% 2 0.03% static.213-239-211-141.clients.your-server.de
25 221 0.52% 192 0.75% 2665 0.39% 56 0.83% 136.243.103.156.mj12bot.crawler.software
26 209 0.50% 125 0.49% 1136 0.17% 1 0.01% crawl04.lp.007ac9.net
27 206 0.49% 145 0.57% 1088 0.16% 6 0.09% crawl-94-199-151-22.wotbox.com
28 203 0.48% 78 0.30% 586 0.09% 0 0.00% 190.110.229.43
29 199 0.47% 150 0.59% 612 0.09% 4 0.06% ec2-54-159-52-186.compute-1.amazonaws.com
30 199 0.47% 150 0.59% 612 0.09% 3 0.04% ec2-54-163-43-120.compute-1.amazonaws.com

Top 10 of 2679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 652 1.55% 652 2.54% 82679 12.02% 112 1.65% 194.153.128.106
2 2231 5.29% 2231 8.70% 26338 3.83% 787 11.61% static.121.37.9.5.clients.your-server.de
3 193 0.46% 191 0.74% 23560 3.42% 83 1.22% cache.idc.js.chinamobile.com
4 1601 3.80% 1454 5.67% 20997 3.05% 30 0.44% blexhn39.webmeup.com
5 23 0.05% 22 0.09% 20103 2.92% 10 0.15% 27.111.185.228
6 8 0.02% 8 0.03% 17555 2.55% 2 0.03% 14.142.4.3.static-bangalore.vsnl.net.in
7 1 0.00% 1 0.00% 17516 2.55% 0 0.00% 46.105.152.94
8 1370 3.25% 1370 5.34% 13606 1.98% 313 4.62% 94.158.95.124
9 92 0.22% 92 0.36% 11681 1.70% 41 0.60% 222.231.44.132
10 94 0.22% 94 0.37% 11539 1.68% 41 0.60% 137.38.190.94.interra.ru

Top 30 of 1322 Total Referrers
# Hits Referrer
1 17656 41.87% - (Direct Request)
2 1716 4.07% http://www.boxfon.ru
3 1594 3.78% http://www.bigzon.com
4 1492 3.54% http://www.prepaid-international-phone-card.com
5 1370 3.25% http://creativelabs.biz
6 1364 3.23% http://hotflirt.ru
7 1114 2.64% https://www.google.com/
8 287 0.68% /
9 158 0.37% http://www.bing.com/images/search
10 154 0.37% http://histomil.com/viewtopic.php
11 118 0.28% http://allcatsnames.com/boy-kitten-names-grey
12 108 0.26% https://www.bing.com/
13 107 0.25% https://www.google.com
14 82 0.19% https://www.google.ca/
15 78 0.18% http://www.fega.com/Auction/AuctionList.asp
16 72 0.17% http://www.gorodservis.ru
17 69 0.16% http://www.taringa.net/posts/imagenes/9860321/Arte-tambien-en-las-armas.html
18 65 0.15% https://www.google.co.uk/
19 64 0.15% http://m.taringa.net/posts/imagenes/9860321/Arte-tambien-en-las-armas.html
20 58 0.14% http://writing-center.cf
21 58 0.14% http://www.google.com/search
22 54 0.13% http://essay-writing-topics-fce.tk
23 54 0.13% http://modjocams.com
24 54 0.13% http://www.mojocams.com/featured
25 53 0.13% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 52 0.12% http://write-essay.gq
27 51 0.12% http://essay-writing-examples.tk
28 51 0.12% http://www.xolodremont.ru
29 45 0.11% http://my-essay.tk
30 43 0.10% http://evaashop.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 10.87% acarmatbaacilik.com.tr/generic-vermox/
2 5 10.87% agentdeals.net/cost-wellbutrin
3 5 10.87% radio.mmu.edu.my/order-synthroid/
4 5 10.87% raindancercoffee.com/2016/01/31/cheap-amitriptyline/
5 5 10.87% read-the-fucking-teamspeak-rules.net/purchase-xenical/
6 5 10.87% rockaffe.altervista.org/purchase-motilium/
7 5 10.87% sensoeurope.com/p=4594
8 5 10.87% singapura-cat.ro/propranolol-price/
9 5 10.87% sixsept.jp/2016/02/01/lisinopril-buy/
10 1 2.17% wm gamradt above the cliff

Top 15 of 603 Total User Agents
# Hits User Agent
1 6166 14.62% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
2 3188 7.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 3088 7.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 2602 6.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 1601 3.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 1494 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 1353 3.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1178 2.79% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
9 1113 2.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 842 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 789 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 744 1.76% Googlebot-Image/1.0
13 679 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
14 646 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 524 1.24% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/60

Usage by Country for February 2016

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 15083 35.77% 7290 28.43% 309627 45.00% Unresolved/Unknown
2 14189 33.65% 9495 37.03% 213339 31.01% US Commercial
3 5911 14.02% 3028 11.81% 45754 6.65% Network
4 3384 8.02% 3099 12.09% 35654 5.18% Germany
5 702 1.66% 562 2.19% 21208 3.08% Russian Federation
6 456 1.08% 426 1.66% 3153 0.46% British Indian Ocean Territory
7 278 0.66% 237 0.92% 4771 0.69% China
8 253 0.60% 225 0.88% 7002 1.02% Brazil
9 224 0.53% 215 0.84% 2829 0.41% Ukraine
10 217 0.51% 144 0.56% 1203 0.17% Switzerland
11 143 0.34% 121 0.47% 951 0.14% Romania
12 128 0.30% 45 0.18% 766 0.11% Czech Republic
13 127 0.30% 87 0.34% 939 0.14% United Kingdom
14 110 0.26% 68 0.27% 1699 0.25% Belgium
15 68 0.16% 37 0.14% 602 0.09% Norway
16 67 0.16% 48 0.19% 971 0.14% Italy
17 62 0.15% 62 0.24% 560 0.08% Antigua and Barbuda
18 58 0.14% 26 0.10% 707 0.10% Poland
19 51 0.12% 45 0.18% 300 0.04% Bulgaria
20 49 0.12% 25 0.10% 359 0.05% Non-Profit Organization
21 46 0.11% 28 0.11% 1770 0.26% Netherlands
22 45 0.11% 20 0.08% 546 0.08% Canada
23 37 0.09% 14 0.05% 252 0.04% US Educational
24 35 0.08% 20 0.08% 625 0.09% Mexico
25 32 0.08% 19 0.07% 1152 0.17% Thailand
26 27 0.06% 27 0.11% 3617 0.53% Colombia
27 24 0.06% 14 0.05% 1064 0.15% Austria
28 24 0.06% 9 0.04% 337 0.05% Japan
29 23 0.05% 17 0.07% 182 0.03% Turkey
30 22 0.05% 18 0.07% 610 0.09% USSR (former)


Generated by Webalizer Version 2.01