Usage Statistics for gamradtgallery.com

Summary Period: December 2018
Generated 01-Feb-2019 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 44184
Total Files 34146
Total Pages 26816
Total Visits 5986
Total KBytes 2138278
Total Unique Sites 2732
Total Unique URLs 874
Total Unique Referrers 1161
Total Unique User Agents 452
. Avg Max
Hits per Hour 59 1489
Hits per Day 1425 2884
Files per Day 1101 2567
Pages per Day 865 2384
Visits per Day 193 313
KBytes per Day 68977 119133
Hits by Response Code
Code 200 - OK 34146
Code 206 - Partial Content 117
Code 300 - Multiple Choices 19
Code 301 - Moved Permanently 4621
Code 302 - Found 71
Code 304 - Not Modified 198
Code 403 - Forbidden 37
Code 404 - Not Found 4778
Code 415 - Unsupported Media Type 45
Code 500 - Internal Server Error 143
Code 503 - Service Unavailable 9

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1079 2.44% 855 2.50% 667 2.49% 172 2.87% 132 4.83% 62467 2.92%
2 1166 2.64% 837 2.45% 628 2.34% 147 2.46% 140 5.12% 54758 2.56%
3 1199 2.71% 949 2.78% 832 3.10% 160 2.67% 151 5.53% 73745 3.45%
4 1325 3.00% 1120 3.28% 978 3.65% 243 4.06% 196 7.17% 84094 3.93%
5 1389 3.14% 1174 3.44% 991 3.70% 269 4.49% 173 6.33% 63555 2.97%
6 1414 3.20% 1145 3.35% 916 3.42% 290 4.84% 266 9.74% 81421 3.81%
7 1167 2.64% 897 2.63% 672 2.51% 212 3.54% 159 5.82% 68281 3.19%
8 1007 2.28% 812 2.38% 716 2.67% 198 3.31% 123 4.50% 81272 3.80%
9 1461 3.31% 1152 3.37% 826 3.08% 219 3.66% 120 4.39% 119133 5.57%
10 1183 2.68% 970 2.84% 857 3.20% 182 3.04% 144 5.27% 61201 2.86%
11 1263 2.86% 964 2.82% 781 2.91% 198 3.31% 138 5.05% 55758 2.61%
12 2109 4.77% 1224 3.58% 726 2.71% 219 3.66% 167 6.11% 52333 2.45%
13 2884 6.53% 2567 7.52% 2384 8.89% 313 5.23% 192 7.03% 77627 3.63%
14 1855 4.20% 1310 3.84% 1063 3.96% 258 4.31% 193 7.06% 74046 3.46%
15 1501 3.40% 1218 3.57% 1004 3.74% 219 3.66% 109 3.99% 73353 3.43%
16 1453 3.29% 1118 3.27% 894 3.33% 178 2.97% 119 4.36% 54085 2.53%
17 1325 3.00% 1067 3.12% 861 3.21% 171 2.86% 136 4.98% 56299 2.63%
18 1810 4.10% 1367 4.00% 1034 3.86% 207 3.46% 151 5.53% 63423 2.97%
19 1522 3.44% 1215 3.56% 983 3.67% 139 2.32% 166 6.08% 59622 2.79%
20 2419 5.47% 2174 6.37% 1357 5.06% 165 2.76% 133 4.87% 79509 3.72%
21 1589 3.60% 1316 3.85% 1097 4.09% 179 2.99% 141 5.16% 70888 3.32%
22 980 2.22% 822 2.41% 730 2.72% 161 2.69% 101 3.70% 60227 2.82%
23 1159 2.62% 811 2.38% 445 1.66% 144 2.41% 133 4.87% 47172 2.21%
24 1442 3.26% 795 2.33% 651 2.43% 158 2.64% 95 3.48% 67564 3.16%
25 1346 3.05% 995 2.91% 730 2.72% 176 2.94% 134 4.90% 70430 3.29%
26 1562 3.54% 1039 3.04% 742 2.77% 146 2.44% 115 4.21% 92023 4.30%
27 1351 3.06% 1030 3.02% 769 2.87% 182 3.04% 144 5.27% 69666 3.26%
28 918 2.08% 709 2.08% 638 2.38% 267 4.46% 189 6.92% 55990 2.62%
29 968 2.19% 756 2.21% 632 2.36% 172 2.87% 133 4.87% 67153 3.14%
30 1160 2.63% 870 2.55% 626 2.33% 174 2.91% 191 6.99% 82385 3.85%
31 1178 2.67% 868 2.54% 586 2.19% 156 2.61% 150 5.49% 58798 2.75%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1424 3.22% 38 1188 3.48% 31 971 3.62% 2595 80441 3.76%
1 45 1407 3.18% 37 1147 3.36% 30 943 3.52% 2582 80056 3.74%
2 58 1817 4.11% 44 1374 4.02% 34 1069 3.99% 3799 117769 5.51%
3 48 1500 3.39% 41 1298 3.80% 33 1028 3.83% 2431 75359 3.52%
4 69 2160 4.89% 59 1858 5.44% 36 1119 4.17% 3867 119891 5.61%
5 56 1754 3.97% 49 1526 4.47% 34 1082 4.03% 3246 100636 4.71%
6 53 1673 3.79% 44 1388 4.06% 38 1193 4.45% 2812 87180 4.08%
7 49 1534 3.47% 41 1280 3.75% 35 1110 4.14% 2633 81612 3.82%
8 52 1632 3.69% 44 1384 4.05% 32 1003 3.74% 2568 79599 3.72%
9 52 1617 3.66% 43 1337 3.92% 37 1149 4.28% 3906 121100 5.66%
10 118 3660 8.28% 92 2881 8.44% 81 2530 9.43% 3639 112797 5.28%
11 67 2092 4.73% 49 1530 4.48% 37 1160 4.33% 3474 107698 5.04%
12 51 1602 3.63% 40 1255 3.68% 35 1087 4.05% 2510 77812 3.64%
13 54 1682 3.81% 43 1353 3.96% 36 1139 4.25% 2684 83200 3.89%
14 76 2365 5.35% 50 1553 4.55% 35 1095 4.08% 2870 88972 4.16%
15 65 2019 4.57% 45 1416 4.15% 33 1040 3.88% 2544 78876 3.69%
16 76 2378 5.38% 52 1642 4.81% 39 1212 4.52% 2664 82584 3.86%
17 66 2053 4.65% 41 1287 3.77% 32 997 3.72% 2495 77357 3.62%
18 51 1593 3.61% 39 1215 3.56% 30 945 3.52% 2543 78838 3.69%
19 46 1432 3.24% 35 1094 3.20% 28 884 3.30% 2311 71640 3.35%
20 51 1602 3.63% 42 1312 3.84% 34 1054 3.93% 2589 80250 3.75%
21 63 1961 4.44% 43 1358 3.98% 31 973 3.63% 2643 81924 3.83%
22 52 1618 3.66% 39 1231 3.61% 32 1015 3.79% 2490 77179 3.61%
23 51 1609 3.64% 39 1239 3.63% 32 1018 3.80% 3081 95508 4.47%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 10151 22.97% 1257604 58.81% /stats/usage_201708.html
2 5347 12.10% 55689 2.60% /stats/
3 5020 11.36% 45708 2.14% /
4 2182 4.94% 269044 12.58% /stats/usage_201710.html
5 1076 2.44% 9444 0.44% /detpage1a.asp
6 946 2.14% 7835 0.37% /detpage2.asp
7 666 1.51% 4653 0.22% /detpage2Engr.asp
8 370 0.84% 2491 0.12% /detpage1aEngr.asp
9 258 0.58% 1456 0.07% /contactgallery.html
10 224 0.51% 389 0.02% /addedit/UserLogin.asp
11 188 0.43% 1128 0.05% /p7_cssexpress/p7exp/p7exp.css
12 169 0.38% 111 0.01% /p7_cssexpress/p7exp/p7exp.js
13 162 0.37% 20764 0.97% /stats/usage_201506.html
14 133 0.30% 1522 0.07% /LEL.asp
15 117 0.26% 1053 0.05% /OOilsL.asp
16 108 0.24% 696 0.03% /EngravingIntro.asp
17 108 0.24% 7856 0.37% /Nimrod/Black_Powder_Primer.pdf
18 95 0.22% 1221 0.06% /WElist2a.asp
19 90 0.20% 11101 0.52% /stats/usage_201803.html
20 88 0.20% 1009 0.05% /NimrodClassic.htm
21 87 0.20% 907 0.04% /LEPlist.asp
22 82 0.19% 10140 0.47% /stats/usage_201801.html
23 80 0.18% 548 0.03% /WebPages/EtchingProcessDescription.html
24 77 0.17% 9297 0.43% /stats/usage_201802.html
25 72 0.16% 8779 0.41% /stats/usage_201804.html
26 71 0.16% 8541 0.40% /stats/usage_201409.html
27 69 0.16% 8501 0.40% /stats/usage_201611.html
28 67 0.15% 359 0.02% /Illustrations.asp
29 66 0.15% 513 0.02% /OWtrclrsL.asp
30 62 0.14% 424 0.02% /HawEtch.asp

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 10151 22.97% 1257604 58.81% /stats/usage_201708.html
2 2182 4.94% 269044 12.58% /stats/usage_201710.html
3 10 0.02% 175155 8.19% /Video/Deer30Oct2008.wmv
4 5347 12.10% 55689 2.60% /stats/
5 5020 11.36% 45708 2.14% /
6 162 0.37% 20764 0.97% /stats/usage_201506.html
7 90 0.20% 11101 0.52% /stats/usage_201803.html
8 82 0.19% 10140 0.47% /stats/usage_201801.html
9 1076 2.44% 9444 0.44% /detpage1a.asp
10 77 0.17% 9297 0.43% /stats/usage_201802.html

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 5020 11.36% 2095 35.79% /
2 2182 4.94% 1238 21.15% /stats/usage_201710.html
3 5347 12.10% 426 7.28% /stats/
4 258 0.58% 121 2.07% /contactgallery.html
5 10151 22.97% 87 1.49% /stats/usage_201708.html
6 90 0.20% 68 1.16% /stats/usage_201803.html
7 71 0.16% 59 1.01% /stats/usage_201409.html
8 162 0.37% 59 1.01% /stats/usage_201506.html
9 88 0.20% 53 0.91% /NimrodClassic.htm
10 69 0.16% 53 0.91% /stats/usage_201611.html

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 5020 11.36% 2069 35.22% /
2 2182 4.94% 1224 20.83% /stats/usage_201710.html
3 5347 12.10% 420 7.15% /stats/
4 258 0.58% 206 3.51% /contactgallery.html
5 10151 22.97% 75 1.28% /stats/usage_201708.html
6 71 0.16% 61 1.04% /stats/usage_201409.html
7 162 0.37% 60 1.02% /stats/usage_201506.html
8 88 0.20% 57 0.97% /NimrodClassic.htm
9 80 0.18% 57 0.97% /WebPages/EtchingProcessDescription.html
10 55 0.12% 48 0.82% /stats/usage_201606.html

Top 30 of 2732 Total Sites
# Hits Files KBytes Visits Hostname
1 4105 9.29% 4105 12.02% 42754 2.00% 3 0.05% 176-8-88-160.broadband.kyivstar.net
2 1323 2.99% 1323 3.87% 163906 7.67% 1 0.02% ip-55-44-244-173.seattle.us.northamericancoax.com
3 1168 2.64% 1168 3.42% 11113 0.52% 296 4.94% aftr-37-201-193-235.unity-media.net
4 1109 2.51% 1026 3.00% 15078 0.71% 16 0.27% pot16.webmeup.com
5 1063 2.41% 1063 3.11% 131695 6.16% 1 0.02% static-170-150-251-205.networktransit.net
6 983 2.22% 483 1.41% 6969 0.33% 55 0.92% 7.84.192.35.bc.googleusercontent.com
7 786 1.78% 786 2.30% 92022 4.30% 8 0.13% customer.worldstream.nl
8 772 1.75% 772 2.26% 95643 4.47% 1 0.02% static-74-148-251-205.networktransit.net
9 766 1.73% 766 2.24% 94899 4.44% 2 0.03% ip-3-44-244-173.seattle.us.northamericancoax.com
10 752 1.70% 752 2.20% 93165 4.36% 1 0.02% 199-127-56.static.fiberhub.net
11 603 1.36% 603 1.77% 74705 3.49% 1 0.02% static.gnax.net
12 602 1.36% 152 0.45% 1166 0.05% 1 0.02% 75.106.224.172
13 594 1.34% 502 1.47% 11121 0.52% 31 0.52% hosted-by.i3d.net
14 538 1.22% 538 1.58% 66653 3.12% 1 0.02% 174.128.225.122
15 496 1.12% 46 0.13% 447 0.02% 45 0.75% 184.105.244.27
16 459 1.04% 313 0.92% 2843 0.13% 3 0.05% crawl19.lp.007ac9.net
17 459 1.04% 459 1.34% 4781 0.22% 123 2.05% vm285692.had.su
18 429 0.97% 429 1.26% 53149 2.49% 2 0.03% customer.sharktech.net
19 418 0.95% 38 0.11% 249 0.01% 0 0.00% 140.82.135.232
20 398 0.90% 398 1.17% 49308 2.31% 1 0.02% ip-155-232-239-173.texas.us.northamericancoax.com
21 388 0.88% 388 1.14% 48069 2.25% 1 0.02% ip-24-232-239-173.texas.us.northamericancoax.com
22 381 0.86% 381 1.12% 47202 2.21% 1 0.02% vmta11.contensic.com
23 372 0.84% 372 1.09% 46087 2.16% 1 0.02% ip-71-44-244-173.seattle.us.northamericancoax.com
24 365 0.83% 83 0.24% 866 0.04% 1 0.02% ip184-189-251-66.sb.sd.cox.net
25 344 0.78% 344 1.01% 42466 1.99% 219 3.66% 5.188.210.11
26 337 0.76% 337 0.99% 41751 1.95% 1 0.02% 139.0.32.70.hosted.by.gigenet.com
27 334 0.76% 331 0.97% 36837 1.72% 286 4.78% 5.188.210.20
28 313 0.71% 313 0.92% 35087 1.64% 268 4.48% 5.188.210.23
29 308 0.70% 44 0.13% 387 0.02% 0 0.00% 12.4.54.50
30 302 0.68% 302 0.88% 37237 1.74% 195 3.26% 151.106.10.22

Top 10 of 2732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 2.99% 1323 3.87% 163906 7.67% 1 0.02% ip-55-44-244-173.seattle.us.northamericancoax.com
2 1063 2.41% 1063 3.11% 131695 6.16% 1 0.02% static-170-150-251-205.networktransit.net
3 772 1.75% 772 2.26% 95643 4.47% 1 0.02% static-74-148-251-205.networktransit.net
4 766 1.73% 766 2.24% 94899 4.44% 2 0.03% ip-3-44-244-173.seattle.us.northamericancoax.com
5 752 1.70% 752 2.20% 93165 4.36% 1 0.02% 199-127-56.static.fiberhub.net
6 786 1.78% 786 2.30% 92022 4.30% 8 0.13% customer.worldstream.nl
7 603 1.36% 603 1.77% 74705 3.49% 1 0.02% static.gnax.net
8 538 1.22% 538 1.58% 66653 3.12% 1 0.02% 174.128.225.122
9 429 0.97% 429 1.26% 53149 2.49% 2 0.03% customer.sharktech.net
10 398 0.90% 398 1.17% 49308 2.31% 1 0.02% ip-155-232-239-173.texas.us.northamericancoax.com

Top 30 of 1161 Total Referrers
# Hits Referrer
1 17096 38.69% - (Direct Request)
2 2444 5.53% http://ayudarerecciondebil.over-blog.com
3 895 2.03% http://forums.marieclaire.fr/showthread.php
4 624 1.41% https://wordpress.org/ideas/topic/management-pages/page/6
5 615 1.39% https://www.provenexpert.com/schluesseldienst-work/
6 492 1.11% http://upsize-ro.lo.gs
7 425 0.96% https://www.google.com/
8 314 0.71% https://seksvibor.xyz
9 274 0.62% http://apotek247se.over-blog.com
10 259 0.59% http://3011.ru
11 200 0.45% https://schluesseldienst-kraka.jimdo.com/
12 162 0.37% http://sunmebel.ltd.ua
13 96 0.22% https://buyaccs.plati.market/cat/fallout/22599
14 93 0.21% https://wallpapers-all.com/weapons/
15 87 0.20% https://mosbordell.com
16 86 0.19% http://luxlampa.ru
17 72 0.16% http://propeciausfinasteridhq.com
18 70 0.16% https://www.bing.com/
19 57 0.13% http://cialissmx.com
20 54 0.12% http://vardenafil20.com
21 52 0.12% https://getery.xyz
22 48 0.11% http://canadianonlinepharmacyhq.com
23 44 0.10% http://pharmacycanadian.bid
24 42 0.10% http://hotelmariacristina.info
25 39 0.09% https://www.growxxl.com/steroids/painless-max-dosage-for-nandrolone
26 38 0.09% https://www.growxxl.com/health/reading-blurry-crit
27 36 0.08% http://tigre-gr.eu
28 35 0.08% http://leela.biz
29 35 0.08% https://www.growxxl.com/bodybuilding/leg-training-around-injuries
30 34 0.08% http://communiquer.pro

Top 15 of 452 Total User Agents
# Hits User Agent
1 10075 22.80% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
2 4693 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2558 5.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 2453 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1606 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1473 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 1439 3.26% Netscape 6.0; WinNT6.1
8 1244 2.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 1140 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1112 2.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 983 2.22% ltx71 - (http://ltx71.com/)
12 950 2.15% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
13 694 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 594 1.34% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
15 574 1.30% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0

Usage by Country for December 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16359 37.02% 11836 34.66% 784350 36.68% US Commercial
2 13604 30.79% 11678 34.20% 545362 25.50% Network
3 10849 24.55% 7635 22.36% 664855 31.09% Unresolved/Unknown
4 803 1.82% 793 2.32% 92159 4.31% Netherlands
5 746 1.69% 733 2.15% 8652 0.40% Russian Federation
6 470 1.06% 470 1.38% 5308 0.25% USSR (former)
7 153 0.35% 126 0.37% 1358 0.06% Czech Republic
8 134 0.30% 134 0.39% 16483 0.77% Romania
9 133 0.30% 58 0.17% 351 0.02% Non-Profit Organization
10 126 0.29% 126 0.37% 1529 0.07% Ukraine
11 125 0.28% 67 0.20% 1524 0.07% Germany
12 84 0.19% 84 0.25% 902 0.04% Ecuador
13 64 0.14% 60 0.18% 1283 0.06% Brazil
14 63 0.14% 63 0.18% 7805 0.37% Moldova
15 53 0.12% 53 0.16% 724 0.03% Indonesia
16 52 0.12% 22 0.06% 266 0.01% Slovak Republic
17 36 0.08% 28 0.08% 542 0.03% Old style Arpanet (arpa)
18 35 0.08% 18 0.05% 267 0.01% Switzerland
19 25 0.06% 12 0.04% 236 0.01% Austria
20 25 0.06% 17 0.05% 384 0.02% South Africa
21 23 0.05% 6 0.02% 60 0.00% China
22 21 0.05% 8 0.02% 204 0.01% Australia
23 21 0.05% 10 0.03% 132 0.01% Finland
24 18 0.04% 8 0.02% 258 0.01% US Educational
25 17 0.04% 6 0.02% 277 0.01% Canada
26 15 0.03% 6 0.02% 52 0.00% India
27 14 0.03% 11 0.03% 156 0.01% Poland
28 11 0.02% 7 0.02% 190 0.01% France
29 11 0.02% 6 0.02% 167 0.01% Japan
30 10 0.02% 6 0.02% 273 0.01% Hungary


Generated by Webalizer Version 2.01