Usage Statistics for gamradtgallery.com

Summary Period: May 2019
Generated 30-Jun-2019 23:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 59629
Total Files 48620
Total Pages 39267
Total Visits 19317
Total KBytes 1625888
Total Unique Sites 8958
Total Unique URLs 1668
Total Unique Referrers 2263
Total Unique User Agents 419
. Avg Max
Hits per Hour 80 2735
Hits per Day 1923 4113
Files per Day 1568 3601
Pages per Day 1266 3484
Visits per Day 623 1482
KBytes per Day 52448 148376
Hits by Response Code
Code 200 - OK 48620
Code 206 - Partial Content 67
Code 300 - Multiple Choices 61
Code 301 - Moved Permanently 3651
Code 302 - Found 117
Code 304 - Not Modified 453
Code 400 - Bad Request 6
Code 403 - Forbidden 13
Code 404 - Not Found 6415
Code 415 - Unsupported Media Type 31
Code 500 - Internal Server Error 172
Code 503 - Service Unavailable 23

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1055 1.77% 796 1.64% 576 1.47% 245 1.27% 256 2.86% 35876 2.21%
2 4113 6.90% 3412 7.02% 1995 5.08% 260 1.35% 227 2.53% 63365 3.90%
3 1171 1.96% 854 1.76% 651 1.66% 281 1.45% 228 2.55% 38575 2.37%
4 843 1.41% 588 1.21% 478 1.22% 204 1.06% 199 2.22% 35918 2.21%
5 1043 1.75% 678 1.39% 450 1.15% 198 1.03% 230 2.57% 37812 2.33%
6 1288 2.16% 916 1.88% 761 1.94% 385 1.99% 385 4.30% 29639 1.82%
7 1448 2.43% 1016 2.09% 778 1.98% 521 2.70% 518 5.78% 29176 1.79%
8 1368 2.29% 1133 2.33% 884 2.25% 597 3.09% 572 6.39% 36037 2.22%
9 1318 2.21% 1072 2.20% 872 2.22% 586 3.03% 534 5.96% 39800 2.45%
10 3896 6.53% 3601 7.41% 3484 8.87% 1482 7.67% 875 9.77% 62001 3.81%
11 1955 3.28% 1489 3.06% 1035 2.64% 606 3.14% 543 6.06% 46258 2.85%
12 1883 3.16% 1612 3.32% 1351 3.44% 726 3.76% 515 5.75% 37841 2.33%
13 1486 2.49% 1256 2.58% 1109 2.82% 718 3.72% 549 6.13% 38686 2.38%
14 1485 2.49% 1245 2.56% 1075 2.74% 679 3.52% 508 5.67% 31529 1.94%
15 1691 2.84% 1372 2.82% 830 2.11% 587 3.04% 487 5.44% 32982 2.03%
16 1842 3.09% 1566 3.22% 1035 2.64% 650 3.36% 591 6.60% 46367 2.85%
17 1495 2.51% 1281 2.63% 1115 2.84% 653 3.38% 595 6.64% 38047 2.34%
18 2930 4.91% 1869 3.84% 1433 3.65% 690 3.57% 569 6.35% 43922 2.70%
19 1944 3.26% 1540 3.17% 1152 2.93% 661 3.42% 633 7.07% 40316 2.48%
20 1856 3.11% 1574 3.24% 1308 3.33% 639 3.31% 590 6.59% 29045 1.79%
21 1468 2.46% 1154 2.37% 919 2.34% 591 3.06% 564 6.30% 58790 3.62%
22 1721 2.89% 1539 3.17% 1416 3.61% 652 3.38% 527 5.88% 50672 3.12%
23 3127 5.24% 2749 5.65% 2505 6.38% 1036 5.36% 499 5.57% 148376 9.13%
24 1911 3.20% 1694 3.48% 1543 3.93% 794 4.11% 562 6.27% 115408 7.10%
25 1359 2.28% 1090 2.24% 933 2.38% 636 3.29% 559 6.24% 42938 2.64%
26 1649 2.77% 1318 2.71% 1056 2.69% 640 3.31% 564 6.30% 47517 2.92%
27 3068 5.15% 2667 5.49% 2363 6.02% 1028 5.32% 562 6.27% 91185 5.61%
28 1679 2.82% 1212 2.49% 883 2.25% 628 3.25% 549 6.13% 42237 2.60%
29 2621 4.40% 2093 4.30% 1456 3.71% 678 3.51% 506 5.65% 41137 2.53%
30 2876 4.82% 2505 5.15% 2223 5.66% 584 3.02% 513 5.73% 46849 2.88%
31 2040 3.42% 1729 3.56% 1598 4.07% 706 3.65% 415 4.63% 147585 9.08%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1675 2.81% 43 1355 2.79% 34 1083 2.76% 1363 42251 2.60%
1 55 1708 2.86% 42 1323 2.72% 34 1081 2.75% 1718 53250 3.28%
2 121 3762 6.31% 110 3430 7.05% 95 2949 7.51% 2766 85752 5.27%
3 62 1931 3.24% 53 1647 3.39% 44 1385 3.53% 2290 70988 4.37%
4 167 5183 8.69% 159 4947 10.17% 150 4665 11.88% 3595 111450 6.85%
5 66 2069 3.47% 56 1762 3.62% 46 1452 3.70% 2324 72059 4.43%
6 79 2464 4.13% 65 2022 4.16% 52 1640 4.18% 2502 77569 4.77%
7 84 2630 4.41% 71 2224 4.57% 49 1542 3.93% 2398 74349 4.57%
8 63 1957 3.28% 50 1560 3.21% 41 1282 3.26% 2352 72898 4.48%
9 74 2310 3.87% 56 1742 3.58% 45 1424 3.63% 2175 67433 4.15%
10 67 2107 3.53% 55 1711 3.52% 45 1407 3.58% 2098 65035 4.00%
11 76 2370 3.97% 61 1894 3.90% 49 1538 3.92% 2437 75536 4.65%
12 120 3732 6.26% 102 3175 6.53% 89 2771 7.06% 2795 86648 5.33%
13 71 2209 3.70% 57 1794 3.69% 48 1501 3.82% 2199 68166 4.19%
14 64 2008 3.37% 52 1616 3.32% 43 1358 3.46% 1982 61431 3.78%
15 70 2180 3.66% 53 1665 3.42% 37 1168 2.97% 1847 57262 3.52%
16 93 2886 4.84% 73 2284 4.70% 47 1482 3.77% 2168 67197 4.13%
17 83 2579 4.33% 66 2061 4.24% 42 1311 3.34% 1569 48629 2.99%
18 92 2856 4.79% 77 2388 4.91% 57 1791 4.56% 1948 60394 3.71%
19 75 2331 3.91% 61 1893 3.89% 51 1593 4.06% 1763 54667 3.36%
20 77 2408 4.04% 46 1431 2.94% 37 1156 2.94% 2081 64502 3.97%
21 75 2346 3.93% 55 1715 3.53% 43 1352 3.44% 2219 68790 4.23%
22 70 2177 3.65% 53 1672 3.44% 40 1250 3.18% 2457 76158 4.68%
23 56 1751 2.94% 42 1309 2.69% 35 1086 2.77% 1402 43474 2.67%

Top 30 of 1668 Total URLs
# Hits KBytes URL
1 16764 28.11% 156335 9.62% /
2 5489 9.21% 57137 3.51% /stats/
3 3627 6.08% 449348 27.64% /stats/usage_201708.html
4 2366 3.97% 307270 18.90% /stats/usage_201508.html
5 1895 3.18% 15819 0.97% /detpage2.asp
6 1419 2.38% 12495 0.77% /detpage1a.asp
7 763 1.28% 5349 0.33% /detpage2Engr.asp
8 609 1.02% 3405 0.21% /contactgallery.html
9 538 0.90% 61431 3.78% /stats/usage_201903.html
10 530 0.89% 64267 3.95% /stats/usage_201902.html
11 461 0.77% 3136 0.19% /detpage1aEngr.asp
12 396 0.66% 691 0.04% /addedit/UserLogin.asp
13 388 0.65% 46557 2.86% /stats/usage_201409.html
14 256 0.43% 32684 2.01% /stats/usage_201506.html
15 196 0.33% 129 0.01% /p7_cssexpress/p7exp/p7exp.js
16 194 0.33% 1164 0.07% /p7_cssexpress/p7exp/p7exp.css
17 193 0.32% 14546 0.89% /Nimrod/Black_Powder_Primer.pdf
18 172 0.29% 20961 1.29% /stats/usage_201710.html
19 156 0.26% 1725 0.11% /LEL.asp
20 135 0.23% 1737 0.11% /WElist2a.asp
21 127 0.21% 813 0.05% /EngravingIntro.asp
22 121 0.20% 1083 0.07% /OOilsL.asp
23 116 0.19% 14223 0.87% /stats/usage_201810.html
24 113 0.19% 1066 0.07% http://gamradtgallery.com/
25 108 0.18% 503 0.03% /WebPages/ArtFS.asp
26 100 0.17% 1044 0.06% /LEPlist.asp
27 100 0.17% 709 0.04% /WebPages/EtchingProcessDescription.html
28 91 0.15% 1057 0.07% /NimrodClassic.htm
29 81 0.14% 632 0.04% /OWtrclrsL.asp
30 78 0.13% 651 0.04% /////detpage2.asp

Top 10 of 1668 Total URLs By KBytes
# Hits KBytes URL
1 3627 6.08% 449348 27.64% /stats/usage_201708.html
2 2366 3.97% 307270 18.90% /stats/usage_201508.html
3 16764 28.11% 156335 9.62% /
4 530 0.89% 64267 3.95% /stats/usage_201902.html
5 538 0.90% 61431 3.78% /stats/usage_201903.html
6 5489 9.21% 57137 3.51% /stats/
7 3 0.01% 52547 3.23% /Video/Deer30Oct2008.wmv
8 388 0.65% 46557 2.86% /stats/usage_201409.html
9 256 0.43% 32684 2.01% /stats/usage_201506.html
10 172 0.29% 20961 1.29% /stats/usage_201710.html

Top 10 of 676 Total Entry Pages
# Hits Visits URL
1 16764 28.11% 11373 59.35% /
2 5489 9.21% 2321 12.11% /stats/
3 2366 3.97% 688 3.59% /stats/usage_201508.html
4 530 0.89% 450 2.35% /stats/usage_201902.html
5 538 0.90% 442 2.31% /stats/usage_201903.html
6 388 0.65% 369 1.93% /stats/usage_201409.html
7 609 1.02% 236 1.23% /contactgallery.html
8 172 0.29% 159 0.83% /stats/usage_201710.html
9 113 0.19% 112 0.58% http://gamradtgallery.com/
10 256 0.43% 67 0.35% /stats/usage_201506.html

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 16764 28.11% 11317 59.04% /
2 5489 9.21% 2317 12.09% /stats/
3 2366 3.97% 686 3.58% /stats/usage_201508.html
4 609 1.02% 515 2.69% /contactgallery.html
5 530 0.89% 449 2.34% /stats/usage_201902.html
6 388 0.65% 368 1.92% /stats/usage_201409.html
7 538 0.90% 196 1.02% /stats/usage_201903.html
8 172 0.29% 164 0.86% /stats/usage_201710.html
9 113 0.19% 112 0.58% http://gamradtgallery.com/
10 256 0.43% 69 0.36% /stats/usage_201506.html

Top 30 of 8958 Total Sites
# Hits Files KBytes Visits Hostname
1 3590 6.02% 2059 4.23% 50630 3.11% 200 1.04% 149.95.66.34.bc.googleusercontent.com
2 2921 4.90% 2538 5.22% 30608 1.88% 15 0.08% static.213.72.4.46.clients.your-server.de
3 2862 4.80% 2862 5.89% 27231 1.67% 305 1.58% aftr-37-201-195-199.unity-media.net
4 2152 3.61% 2152 4.43% 279478 17.19% 576 2.98% 81.162.107.186
5 1908 3.20% 1664 3.42% 21257 1.31% 51 0.26% ninja-crawler98.webmeup.com
6 1131 1.90% 1131 2.33% 10761 0.66% 359 1.86% 91x144x142x19.static-business.kzn.ertelecom.ru
7 985 1.65% 803 1.65% 5228 0.32% 58 0.30% static.224.193.99.88.clients.your-server.de
8 970 1.63% 970 2.00% 9229 0.57% 341 1.77% pool-5-79-135-141.is74.ru
9 931 1.56% 931 1.91% 8858 0.54% 247 1.28% host-95-181-130-149.avantel.ru
10 758 1.27% 426 0.88% 3692 0.23% 47 0.24% 93.65.222.35.bc.googleusercontent.com
11 539 0.90% 49 0.10% 476 0.03% 48 0.25% 63-158-200-80.dia.static.qwest.net
12 519 0.87% 519 1.07% 64906 3.99% 110 0.57% 89.249.73.40
13 502 0.84% 18 0.04% 129 0.01% 13 0.07% 52.185.227.174
14 493 0.83% 493 1.01% 5037 0.31% 280 1.45% 5.188.210.3
15 452 0.76% 452 0.93% 55998 3.44% 1 0.01% 193.37.252.35
16 448 0.75% 448 0.92% 55503 3.41% 1 0.01% 194.59.251.9
17 429 0.72% 429 0.88% 53149 3.27% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
18 349 0.59% 349 0.72% 3636 0.22% 159 0.82% 195.238.108.90
19 323 0.54% 323 0.66% 26911 1.66% 231 1.20% 5.188.210.61
20 322 0.54% 322 0.66% 26905 1.65% 225 1.16% 5.188.210.58
21 311 0.52% 300 0.62% 853 0.05% 4 0.02% static.139.69.251.148.clients.your-server.de
22 302 0.51% 302 0.62% 2873 0.18% 72 0.37% 178.76.212.158
23 292 0.49% 292 0.60% 3042 0.19% 104 0.54% 92x255x195x226.static-customer.kzn.ertelecom.ru
24 288 0.48% 288 0.59% 24145 1.49% 209 1.08% 5.188.210.56
25 277 0.46% 121 0.25% 936 0.06% 1 0.01% 184.80.122.114
26 273 0.46% 273 0.56% 2844 0.17% 125 0.65% 195.238.108.91
27 267 0.45% 265 0.55% 17402 1.07% 5 0.03% dedic1280.hidehost.net
28 255 0.43% 255 0.52% 21392 1.32% 182 0.94% 5.188.210.242
29 250 0.42% 250 0.51% 21361 1.31% 171 0.89% 5.188.210.36
30 250 0.42% 181 0.37% 1624 0.10% 1 0.01% crawl11.lp.007ac9.net

Top 10 of 8958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2152 3.61% 2152 4.43% 279478 17.19% 576 2.98% 81.162.107.186
2 519 0.87% 519 1.07% 64906 3.99% 110 0.57% 89.249.73.40
3 452 0.76% 452 0.93% 55998 3.44% 1 0.01% 193.37.252.35
4 448 0.75% 448 0.92% 55503 3.41% 1 0.01% 194.59.251.9
5 429 0.72% 429 0.88% 53149 3.27% 1 0.01% ip-64-44-244-173.seattle.us.northamericancoax.com
6 3590 6.02% 2059 4.23% 50630 3.11% 200 1.04% 149.95.66.34.bc.googleusercontent.com
7 2921 4.90% 2538 5.22% 30608 1.88% 15 0.08% static.213.72.4.46.clients.your-server.de
8 2862 4.80% 2862 5.89% 27231 1.67% 305 1.58% aftr-37-201-195-199.unity-media.net
9 323 0.54% 323 0.66% 26911 1.66% 231 1.20% 5.188.210.61
10 322 0.54% 322 0.66% 26905 1.65% 225 1.16% 5.188.210.58

Top 30 of 2263 Total Referrers
# Hits Referrer
1 26766 44.89% - (Direct Request)
2 1130 1.90% https://cuteimg.info/
3 1033 1.73% https://www.reddit.com/r/schluesseldienst/
4 1026 1.72% https://addons.mozilla.org/de/firefox/user/14501491/
5 940 1.58% https://prodatauto.kz/
6 883 1.48% http://prednisolone40.com/
7 880 1.48% http://albuterol100.com/
8 864 1.45% http://lasix100.com/
9 859 1.44% http://albendazoletablets.com/
10 857 1.44% http://tadalafil2.com/
11 849 1.42% http://amoxicillin500.com/
12 838 1.41% http://valtrexcost.com/
13 824 1.38% http://doxycycline1.com/
14 819 1.37% http://bupropionsr.com/
15 809 1.36% http://lisinopril40.com/
16 803 1.35% https://www.merkur.de/leben/zuverlaessige-schluesseldienste-muenchen-12200053.html
17 500 0.84% http://albuteroli.com/
18 448 0.75% https://sochipoplanu.ru
19 373 0.63% https://www.google.com/
20 332 0.56% https://gkkiparis.ru
21 303 0.51% https://simeiz.arenda-auto.com
22 267 0.45% http://cialisopharmacy.com
23 176 0.30% http://vigueur.over-blog.com
24 167 0.28% https://mosbordell.com
25 160 0.27% https://www.bigskycash.org/WA/Vancouver/
26 128 0.21% https://www.bigskycash.org/OK/Tulsa/
27 122 0.20% https://www.bigskycash.org/AR/Little-Rock/
28 113 0.19% https://www.baidu.com
29 104 0.17% https://www.youtube.com/watch
30 94 0.16% https://make-my-link-longer.glitch.me/show/dlkjfhgaljkdghjtrhgLKAJASDLAhkj1239856fhAHOSfho2ihfp212085g802p3dhlslkdhfp31083g24g2

Top 15 of 419 Total User Agents
# Hits User Agent
1 7829 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4588 7.69% ltx71 - (http://ltx71.com/)
3 3616 6.06% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
4 2921 4.90% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
5 2862 4.80% Netscape 6.0; WinNT6.1
6 2805 4.70% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
7 2784 4.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2724 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2337 3.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
10 2090 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 1908 3.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 1870 3.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 1583 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 1580 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 1131 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 20425 34.25% 13980 28.75% 365246 22.46% US Commercial
2 19456 32.63% 17700 36.40% 1037889 63.84% Unresolved/Unknown
3 7412 12.43% 5837 12.01% 95905 5.90% Network
4 4572 7.67% 3922 8.07% 46058 2.83% Germany
5 4261 7.15% 4239 8.72% 43168 2.66% Russian Federation
6 503 0.84% 487 1.00% 6224 0.38% Brazil
7 379 0.64% 221 0.45% 2755 0.17% USSR (former)
8 240 0.40% 238 0.49% 2638 0.16% Indonesia
9 213 0.36% 78 0.16% 925 0.06% Czech Republic
10 157 0.26% 157 0.32% 1706 0.10% Thailand
11 129 0.22% 127 0.26% 1714 0.11% Italy
12 120 0.20% 114 0.23% 1266 0.08% Ukraine
13 105 0.18% 102 0.21% 1507 0.09% China
14 99 0.17% 14 0.03% 130 0.01% Ireland
15 90 0.15% 89 0.18% 1084 0.07% India
16 84 0.14% 82 0.17% 1350 0.08% Colombia
17 84 0.14% 84 0.17% 923 0.06% Ecuador
18 83 0.14% 80 0.16% 1246 0.08% Poland
19 80 0.13% 69 0.14% 691 0.04% South Africa
20 79 0.13% 69 0.14% 895 0.06% Argentina
21 79 0.13% 48 0.10% 692 0.04% Slovak Republic
22 49 0.08% 49 0.10% 499 0.03% Austria
23 45 0.08% 32 0.07% 697 0.04% France
24 45 0.08% 42 0.09% 497 0.03% Mexico
25 43 0.07% 43 0.09% 521 0.03% Nepal
26 38 0.06% 30 0.06% 467 0.03% US Government
27 37 0.06% 37 0.08% 356 0.02% Cambodia
28 35 0.06% 35 0.07% 340 0.02% Greece
29 35 0.06% 29 0.06% 250 0.02% United States
30 33 0.06% 26 0.05% 750 0.05% Japan


Generated by Webalizer Version 2.01