Usage Statistics for gamradtgallery.com

Summary Period: December 2019
Generated 31-Jan-2020 23:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 192243
Total Files 177323
Total Pages 163748
Total Visits 45794
Total KBytes 8907126
Total Unique Sites 12636
Total Unique URLs 1424
Total Unique Referrers 5402
Total Unique User Agents 485
. Avg Max
Hits per Hour 258 2195
Hits per Day 6201 10036
Files per Day 5720 9729
Pages per Day 5282 9073
Visits per Day 1477 2677
KBytes per Day 287327 467453
Hits by Response Code
Undefined response code 1
Code 200 - OK 177323
Code 300 - Multiple Choices 9
Code 301 - Moved Permanently 4787
Code 302 - Found 150
Code 403 - Forbidden 61
Code 404 - Not Found 9744
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 137
Code 503 - Service Unavailable 30

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3695 1.92% 2808 1.58% 2839 1.73% 768 1.68% 437 3.46% 70624 0.79%
2 4184 2.18% 3290 1.86% 3406 2.08% 742 1.62% 435 3.44% 73443 0.82%
3 4154 2.16% 3323 1.87% 3531 2.16% 865 1.89% 395 3.13% 74554 0.84%
4 5793 3.01% 4593 2.59% 4569 2.79% 1094 2.39% 417 3.30% 191245 2.15%
5 5832 3.03% 4799 2.71% 5091 3.11% 1269 2.77% 449 3.55% 231573 2.60%
6 5911 3.07% 4797 2.71% 5082 3.10% 1229 2.68% 419 3.32% 225577 2.53%
7 5218 2.71% 4379 2.47% 4445 2.71% 1100 2.40% 408 3.23% 234134 2.63%
8 5077 2.64% 4302 2.43% 4347 2.65% 1162 2.54% 370 2.93% 241878 2.72%
9 4706 2.45% 4105 2.31% 4038 2.47% 983 2.15% 469 3.71% 224425 2.52%
10 5069 2.64% 4433 2.50% 4203 2.57% 1038 2.27% 374 2.96% 228978 2.57%
11 6195 3.22% 5831 3.29% 5441 3.32% 2009 4.39% 1353 10.71% 364962 4.10%
12 7857 4.09% 7517 4.24% 6467 3.95% 2267 4.95% 1623 12.84% 445050 5.00%
13 7321 3.81% 6999 3.95% 6310 3.85% 2452 5.35% 1773 14.03% 467453 5.25%
14 8216 4.27% 7960 4.49% 7323 4.47% 2677 5.85% 1456 11.52% 394639 4.43%
15 6519 3.39% 6166 3.48% 5321 3.25% 1547 3.38% 1047 8.29% 337193 3.79%
16 5484 2.85% 5094 2.87% 4481 2.74% 1143 2.50% 630 4.99% 272405 3.06%
17 6160 3.20% 5823 3.28% 5045 3.08% 1399 3.05% 898 7.11% 317719 3.57%
18 6871 3.57% 6583 3.71% 5817 3.55% 1736 3.79% 1157 9.16% 349477 3.92%
19 10036 5.22% 9729 5.49% 9073 5.54% 2103 4.59% 1116 8.83% 370192 4.16%
20 6980 3.63% 6788 3.83% 5927 3.62% 2170 4.74% 1070 8.47% 391540 4.40%
21 6522 3.39% 6344 3.58% 5710 3.49% 2200 4.80% 1085 8.59% 379538 4.26%
22 7382 3.84% 7194 4.06% 6570 4.01% 2053 4.48% 995 7.87% 370777 4.16%
23 7873 4.10% 7627 4.30% 6662 4.07% 1685 3.68% 741 5.86% 370557 4.16%
24 8119 4.22% 7756 4.37% 6838 4.18% 1602 3.50% 678 5.37% 344957 3.87%
25 8142 4.24% 7918 4.47% 7407 4.52% 1754 3.83% 692 5.48% 317015 3.56%
26 6852 3.56% 6671 3.76% 6262 3.82% 1503 3.28% 457 3.62% 306720 3.44%
27 6007 3.12% 5663 3.19% 5000 3.05% 1216 2.66% 410 3.24% 283193 3.18%
28 5475 2.85% 5215 2.94% 4813 2.94% 1163 2.54% 368 2.91% 250803 2.82%
29 4931 2.56% 4625 2.61% 3894 2.38% 988 2.16% 412 3.26% 291499 3.27%
30 4368 2.27% 4109 2.32% 3603 2.20% 1026 2.24% 414 3.28% 246038 2.76%
31 5294 2.75% 4882 2.75% 4233 2.59% 1048 2.29% 457 3.62% 238965 2.68%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7229 3.76% 216 6706 3.78% 194 6029 3.68% 11729 363596 4.08%
1 229 7104 3.70% 211 6547 3.69% 193 5989 3.66% 11177 346488 3.89%
2 227 7060 3.67% 212 6594 3.72% 198 6157 3.76% 11367 352371 3.96%
3 236 7322 3.81% 218 6760 3.81% 205 6365 3.89% 11381 352813 3.96%
4 276 8569 4.46% 258 8024 4.53% 246 7642 4.67% 12016 372490 4.18%
5 267 8303 4.32% 251 7793 4.39% 230 7150 4.37% 12321 381941 4.29%
6 291 9030 4.70% 274 8517 4.80% 258 8024 4.90% 12424 385134 4.32%
7 239 7431 3.87% 221 6880 3.88% 210 6530 3.99% 11951 370493 4.16%
8 236 7327 3.81% 219 6803 3.84% 206 6401 3.91% 11831 366761 4.12%
9 281 8736 4.54% 258 8027 4.53% 238 7389 4.51% 12313 381703 4.29%
10 244 7579 3.94% 220 6823 3.85% 205 6365 3.89% 11605 359764 4.04%
11 251 7793 4.05% 233 7241 4.08% 217 6737 4.11% 12097 374994 4.21%
12 257 7972 4.15% 239 7429 4.19% 226 7007 4.28% 12150 376646 4.23%
13 283 8797 4.58% 264 8214 4.63% 241 7485 4.57% 12705 393846 4.42%
14 270 8389 4.36% 249 7744 4.37% 231 7178 4.38% 12814 397222 4.46%
15 273 8470 4.41% 255 7910 4.46% 238 7384 4.51% 12445 385788 4.33%
16 256 7950 4.14% 233 7232 4.08% 216 6700 4.09% 12105 375261 4.21%
17 250 7778 4.05% 227 7060 3.98% 208 6474 3.95% 12055 373690 4.20%
18 250 7777 4.05% 228 7082 3.99% 209 6487 3.96% 12037 373144 4.19%
19 244 7572 3.94% 222 6907 3.90% 201 6255 3.82% 11430 354334 3.98%
20 253 7863 4.09% 231 7168 4.04% 209 6498 3.97% 11697 362593 4.07%
21 263 8155 4.24% 233 7246 4.09% 205 6370 3.89% 11645 360993 4.05%
22 263 8160 4.24% 237 7366 4.15% 207 6422 3.92% 11717 363239 4.08%
23 318 9877 5.14% 298 9250 5.22% 280 8710 5.32% 12317 381824 4.29%

Top 30 of 1424 Total URLs
# Hits KBytes URL
1 46012 23.93% 480745 5.40% /stats/
2 42110 21.90% 400662 4.50% /
3 32912 17.12% 4274253 47.99% /stats/usage_201508.html
4 10841 5.64% 1332713 14.96% /stats/usage_201909.html
5 7839 4.08% 13561 0.15% /addedit/UserLogin.asp
6 5652 2.94% 700224 7.86% /stats/usage_201708.html
7 5291 2.75% 636517 7.15% /stats/usage_201409.html
8 3366 1.75% 19072 0.21% /contactgallery.html
9 2380 1.24% 295522 3.32% /stats/usage_201910.html
10 1912 0.99% 16732 0.19% /detpage1a.asp
11 1675 0.87% 13947 0.16% /detpage2.asp
12 1137 0.59% 140147 1.57% /stats/usage_201907.html
13 820 0.43% 5860 0.07% /detpage2Engr.asp
14 735 0.38% 5112 0.06% /detpage1aEngr.asp
15 575 0.30% 69724 0.78% /stats/usage_201902.html
16 477 0.25% 57593 0.65% /stats/usage_201802.html
17 473 0.25% 58448 0.66% /stats/usage_201905.html
18 383 0.20% 46699 0.52% /stats/usage_201804.html
19 271 0.14% 33416 0.38% /stats/usage_201709.html
20 215 0.11% 2479 0.03% /LEL.asp
21 210 0.11% 138 0.00% /p7_cssexpress/p7exp/p7exp.js
22 204 0.11% 1224 0.01% /p7_cssexpress/p7exp/p7exp.css
23 182 0.09% 2362 0.03% /WElist2a.asp
24 178 0.09% 1609 0.02% /OOilsL.asp
25 170 0.09% 1106 0.01% /EngravingIntro.asp
26 132 0.07% 16274 0.18% /stats/usage_201908.html
27 130 0.07% 1371 0.02% /LEPlist.asp
28 120 0.06% 14649 0.16% /stats/usage_201809.html
29 117 0.06% 14471 0.16% /stats/usage_201810.html
30 110 0.06% 13569 0.15% /stats/usage_201903.html

Top 10 of 1424 Total URLs By KBytes
# Hits KBytes URL
1 32912 17.12% 4274253 47.99% /stats/usage_201508.html
2 10841 5.64% 1332713 14.96% /stats/usage_201909.html
3 5652 2.94% 700224 7.86% /stats/usage_201708.html
4 5291 2.75% 636517 7.15% /stats/usage_201409.html
5 46012 23.93% 480745 5.40% /stats/
6 42110 21.90% 400662 4.50% /
7 2380 1.24% 295522 3.32% /stats/usage_201910.html
8 1137 0.59% 140147 1.57% /stats/usage_201907.html
9 575 0.30% 69724 0.78% /stats/usage_201902.html
10 473 0.25% 58448 0.66% /stats/usage_201905.html

Top 10 of 717 Total Entry Pages
# Hits Visits URL
1 10841 5.64% 10605 23.95% /stats/usage_201909.html
2 46012 23.93% 8981 20.28% /stats/
3 42110 21.90% 8661 19.56% /
4 32912 17.12% 8124 18.35% /stats/usage_201508.html
5 3366 1.75% 1090 2.46% /contactgallery.html
6 1137 0.59% 963 2.17% /stats/usage_201907.html
7 5291 2.75% 614 1.39% /stats/usage_201409.html
8 575 0.30% 467 1.05% /stats/usage_201902.html
9 477 0.25% 386 0.87% /stats/usage_201802.html
10 473 0.25% 351 0.79% /stats/usage_201905.html

Top 10 of 717 Total Exit Pages
# Hits Visits URL
1 10841 5.64% 10595 23.93% /stats/usage_201909.html
2 46012 23.93% 8985 20.30% /stats/
3 42110 21.90% 8623 19.48% /
4 32912 17.12% 8122 18.35% /stats/usage_201508.html
5 3366 1.75% 2768 6.25% /contactgallery.html
6 5291 2.75% 606 1.37% /stats/usage_201409.html
7 1137 0.59% 427 0.96% /stats/usage_201907.html
8 271 0.14% 248 0.56% /stats/usage_201709.html
9 575 0.30% 179 0.40% /stats/usage_201902.html
10 477 0.25% 162 0.37% /stats/usage_201802.html

Top 30 of 12636 Total Sites
# Hits Files KBytes Visits Hostname
1 32889 17.11% 32889 18.55% 4271266 47.95% 8106 17.70% 81.162.102.210
2 22210 11.55% 22210 12.53% 232055 2.61% 4189 9.15% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 22101 11.50% 22101 12.46% 210283 2.36% 1 0.00% 5.188.210.3
4 13669 7.11% 13669 7.71% 142817 1.60% 2486 5.43% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 5743 2.99% 5743 3.24% 54643 0.61% 19 0.04% 128-72-26-94.broadband.corbina.ru
6 5445 2.83% 0 0.00% 112 0.00% 1338 2.92% 91.226.167.36
7 2700 1.40% 2700 1.52% 28210 0.32% 980 2.14% vm285692.had.su
8 2172 1.13% 2172 1.22% 269088 3.02% 2 0.00% 193.37.252.104
9 1907 0.99% 1907 1.08% 19925 0.22% 249 0.54% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1619 0.84% 1619 0.91% 200577 2.25% 1 0.00% 194.59.251.154
11 1617 0.84% 1617 0.91% 15385 0.17% 279 0.61% l37-193-63-79.novotelecom.ru
12 1603 0.83% 1603 0.90% 198595 2.23% 1 0.00% 194.59.251.239
13 1069 0.56% 1069 0.60% 10171 0.11% 359 0.78% delta-cyclon-dir.msk.enforta.com
14 1015 0.53% 1015 0.57% 73417 0.82% 592 1.29% 5.188.210.19
15 1003 0.52% 1003 0.57% 72412 0.81% 549 1.20% 5.188.210.20
16 965 0.50% 965 0.54% 9182 0.10% 311 0.68% 91.220.166.148
17 924 0.48% 924 0.52% 66847 0.75% 534 1.17% 5.188.210.21
18 856 0.45% 774 0.44% 5587 0.06% 5 0.01% static.203.157.216.95.clients.your-server.de
19 842 0.44% 842 0.47% 8011 0.09% 7 0.02% static-195-3-157-198.bg.net.ua
20 841 0.44% 841 0.47% 60688 0.68% 474 1.04% 5.188.210.36
21 815 0.42% 815 0.46% 8515 0.10% 145 0.32% dynamic-2-61-218-142.pppoe.khakasnet.ru
22 800 0.42% 800 0.45% 8359 0.09% 131 0.29% dynamic-2-61-254-64.pppoe.khakasnet.ru
23 700 0.36% 700 0.39% 51120 0.57% 393 0.86% 5.188.210.56
24 576 0.30% 576 0.32% 6018 0.07% 98 0.21% dynamic-2-61-192-157.pppoe.khakasnet.ru
25 561 0.29% 561 0.32% 36105 0.41% 327 0.71% 5.188.210.89
26 541 0.28% 541 0.31% 34933 0.39% 318 0.69% 5.188.210.84
27 516 0.27% 512 0.29% 4872 0.05% 170 0.37% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
28 495 0.26% 495 0.28% 5172 0.06% 189 0.41% dedic1344.hidehost.net
29 491 0.26% 491 0.28% 26469 0.30% 28 0.06% 85-206-165-19.bacloud.info
30 490 0.25% 490 0.28% 31469 0.35% 304 0.66% 5.188.210.85

Top 10 of 12636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32889 17.11% 32889 18.55% 4271266 47.95% 8106 17.70% 81.162.102.210
2 2172 1.13% 2172 1.22% 269088 3.02% 2 0.00% 193.37.252.104
3 22210 11.55% 22210 12.53% 232055 2.61% 4189 9.15% dynamic-2-61-189-27.pppoe.khakasnet.ru
4 22101 11.50% 22101 12.46% 210283 2.36% 1 0.00% 5.188.210.3
5 1619 0.84% 1619 0.91% 200577 2.25% 1 0.00% 194.59.251.154
6 1603 0.83% 1603 0.90% 198595 2.23% 1 0.00% 194.59.251.239
7 13669 7.11% 13669 7.71% 142817 1.60% 2486 5.43% dynamic-2-61-177-76.pppoe.khakasnet.ru
8 1015 0.53% 1015 0.57% 73417 0.82% 592 1.29% 5.188.210.19
9 1003 0.52% 1003 0.57% 72412 0.81% 549 1.20% 5.188.210.20
10 924 0.48% 924 0.52% 66847 0.75% 534 1.17% 5.188.210.21

Top 30 of 5402 Total Referrers
# Hits Referrer
1 22493 11.70% - (Direct Request)
2 22101 11.50% http://albuteroli.com/
3 4585 2.39% http://sms2x2.ru
4 3787 1.97% https://www.viaonlinebuy.us
5 3352 1.74% http://www.autosama.com/
6 2391 1.24% https://www.soska.site/
7 2359 1.23% https://egger-money.biz
8 1808 0.94% https://www.myonlinebuy.us
9 1538 0.80% http://ermak96.ru/
10 1524 0.79% http://mark-2.ru/
11 1487 0.77% http://young-mind.ru/
12 1469 0.76% http://turkaschool.ru/
13 1452 0.76% http://mathangikrishnamurthy.com/
14 1390 0.72% http://labotek.ru/
15 1330 0.69% https://www.bigskycash.org/WA/Vancouver/
16 1313 0.68% https://arosaresidences.com
17 1293 0.67% https://www.bigskycash.org/AR/Little-Rock/
18 1293 0.67% https://www.bigskycash.org/OK/Tulsa/
19 1291 0.67% http://variant-33.ru/
20 1243 0.65% https://bimekan.net
21 1237 0.64% http://podarok37.ru/
22 1233 0.64% http://socwall.ru/
23 1221 0.64% http://stroyitvori.ru/
24 1215 0.63% https://onlinehindinews.in
25 1209 0.63% http://school12-vrn.ru/
26 1208 0.63% http://tesla-avtomobil.ru/
27 1207 0.63% http://vipsnasti.ru/
28 1207 0.63% https://familiedejong.info
29 1159 0.60% http://detskiyugolok.ru/
30 1099 0.57% https://www.ciaonlinebuy.us

Top 15 of 485 Total User Agents
# Hits User Agent
1 38850 20.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35265 18.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 14604 7.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 14579 7.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7663 3.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 6771 3.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 6412 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
8 6324 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
9 5635 2.93% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
10 5261 2.74% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
11 4808 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 4491 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2359 1.23% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
14 2320 1.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2270 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 105202 54.72% 98442 55.52% 7639927 85.77% Unresolved/Unknown
2 49323 25.66% 49311 27.81% 596980 6.70% Russian Federation
3 21634 11.25% 15732 8.87% 365394 4.10% US Commercial
4 4261 2.22% 3099 1.75% 50582 0.57% Network
5 2786 1.45% 2707 1.53% 28278 0.32% USSR (former)
6 2626 1.37% 2320 1.31% 39676 0.45% Germany
7 1248 0.65% 1247 0.70% 44105 0.50% Non-Profit Organization
8 959 0.50% 957 0.54% 9799 0.11% Ukraine
9 732 0.38% 300 0.17% 3737 0.04% Czech Republic
10 721 0.38% 721 0.41% 88157 0.99% Malaysia
11 349 0.18% 345 0.19% 3421 0.04% Brazil
12 266 0.14% 265 0.15% 14596 0.16% Netherlands
13 195 0.10% 193 0.11% 1872 0.02% Argentina
14 166 0.09% 164 0.09% 490 0.01% Hungary
15 165 0.09% 165 0.09% 1590 0.02% Colombia
16 162 0.08% 139 0.08% 1012 0.01% China
17 159 0.08% 158 0.09% 1540 0.02% Indonesia
18 133 0.07% 133 0.08% 6003 0.07% Romania
19 131 0.07% 68 0.04% 769 0.01% France
20 115 0.06% 114 0.06% 1081 0.01% Thailand
21 86 0.04% 31 0.02% 214 0.00% Norway
22 72 0.04% 67 0.04% 716 0.01% Mexico
23 63 0.03% 34 0.02% 260 0.00% Austria
24 61 0.03% 55 0.03% 533 0.01% South Africa
25 55 0.03% 55 0.03% 523 0.01% Viet Nam
26 54 0.03% 51 0.03% 914 0.01% Poland
27 41 0.02% 41 0.02% 501 0.01% Taiwan
28 33 0.02% 23 0.01% 203 0.00% India
29 31 0.02% 25 0.01% 357 0.00% Australia
30 24 0.01% 18 0.01% 217 0.00% Italy


Generated by Webalizer Version 2.01