Usage Statistics for gamradtgallery.com

Summary Period: March 2020
Generated 01-May-2020 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 219665
Total Files 203175
Total Pages 181797
Total Visits 50877
Total KBytes 7943069
Total Unique Sites 8314
Total Unique URLs 1522
Total Unique Referrers 4136
Total Unique User Agents 356
. Avg Max
Hits per Hour 295 1219
Hits per Day 7085 9444
Files per Day 6554 8892
Pages per Day 5864 7471
Visits per Day 1641 2488
KBytes per Day 256228 383734
Hits by Response Code
Undefined response code 2
Code 200 - OK 203175
Code 300 - Multiple Choices 328
Code 301 - Moved Permanently 4197
Code 302 - Found 139
Code 403 - Forbidden 55
Code 404 - Not Found 11580
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 134
Code 503 - Service Unavailable 53

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8437 3.84% 8106 3.99% 6762 3.72% 1752 3.44% 584 7.02% 369171 4.65%
2 8070 3.67% 7845 3.86% 6666 3.67% 1983 3.90% 674 8.11% 333455 4.20%
3 7651 3.48% 7440 3.66% 6377 3.51% 1960 3.85% 676 8.13% 313348 3.94%
4 9444 4.30% 8892 4.38% 7161 3.94% 2192 4.31% 806 9.69% 342225 4.31%
5 9386 4.27% 8855 4.36% 6992 3.85% 2251 4.42% 930 11.19% 339660 4.28%
6 7528 3.43% 7260 3.57% 6331 3.48% 1756 3.45% 701 8.43% 233303 2.94%
7 7070 3.22% 6891 3.39% 6122 3.37% 1682 3.31% 657 7.90% 257670 3.24%
8 6761 3.08% 6577 3.24% 5678 3.12% 1338 2.63% 400 4.81% 246693 3.11%
9 7473 3.40% 7302 3.59% 6250 3.44% 1564 3.07% 458 5.51% 345652 4.35%
10 9013 4.10% 8757 4.31% 7471 4.11% 2488 4.89% 952 11.45% 383734 4.83%
11 8599 3.91% 8162 4.02% 6924 3.81% 2246 4.41% 865 10.40% 356168 4.48%
12 7879 3.59% 7505 3.69% 6807 3.74% 1893 3.72% 643 7.73% 330765 4.16%
13 7663 3.49% 7014 3.45% 6411 3.53% 1777 3.49% 679 8.17% 310532 3.91%
14 5950 2.71% 5317 2.62% 5213 2.87% 1534 3.02% 665 8.00% 177666 2.24%
15 5521 2.51% 5059 2.49% 4859 2.67% 1327 2.61% 512 6.16% 133627 1.68%
16 6200 2.82% 5720 2.82% 4765 2.62% 1458 2.87% 668 8.03% 255384 3.22%
17 7443 3.39% 6753 3.32% 6453 3.55% 1958 3.85% 790 9.50% 238645 3.00%
18 5446 2.48% 4641 2.28% 4033 2.22% 1414 2.78% 722 8.68% 208517 2.63%
19 7688 3.50% 6496 3.20% 5928 3.26% 1717 3.37% 733 8.82% 224015 2.82%
20 7526 3.43% 6804 3.35% 6520 3.59% 1806 3.55% 686 8.25% 231918 2.92%
21 6336 2.88% 5692 2.80% 5391 2.97% 1388 2.73% 483 5.81% 224499 2.83%
22 6474 2.95% 5810 2.86% 5775 3.18% 1454 2.86% 502 6.04% 158234 1.99%
23 6984 3.18% 6400 3.15% 6207 3.41% 1544 3.03% 495 5.95% 226332 2.85%
24 6901 3.14% 6277 3.09% 5943 3.27% 1444 2.84% 438 5.27% 240572 3.03%
25 5432 2.47% 4774 2.35% 4174 2.30% 1163 2.29% 457 5.50% 243051 3.06%
26 5689 2.59% 5045 2.48% 4831 2.66% 1426 2.80% 536 6.45% 156321 1.97%
27 5379 2.45% 4760 2.34% 4811 2.65% 1185 2.33% 453 5.45% 112427 1.42%
28 6238 2.84% 5480 2.70% 4934 2.71% 1276 2.51% 426 5.12% 231961 2.92%
29 6774 3.08% 6109 3.01% 5634 3.10% 1353 2.66% 478 5.75% 236662 2.98%
30 6880 3.13% 6208 3.06% 5805 3.19% 1453 2.86% 507 6.10% 236827 2.98%
31 5830 2.65% 5224 2.57% 4569 2.51% 1310 2.57% 631 7.59% 244034 3.07%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 9265 4.22% 276 8583 4.22% 242 7518 4.14% 10811 335130 4.22%
1 286 8867 4.04% 264 8208 4.04% 241 7485 4.12% 10576 327852 4.13%
2 269 8359 3.81% 250 7758 3.82% 228 7095 3.90% 10545 326885 4.12%
3 292 9073 4.13% 271 8424 4.15% 247 7670 4.22% 10854 336470 4.24%
4 299 9286 4.23% 279 8655 4.26% 255 7919 4.36% 11223 347920 4.38%
5 310 9631 4.38% 290 9012 4.44% 265 8242 4.53% 11166 346147 4.36%
6 301 9341 4.25% 281 8726 4.29% 258 8001 4.40% 11184 346693 4.36%
7 288 8936 4.07% 269 8363 4.12% 248 7710 4.24% 10706 331873 4.18%
8 296 9181 4.18% 274 8520 4.19% 245 7603 4.18% 10958 339684 4.28%
9 283 8801 4.01% 262 8127 4.00% 238 7406 4.07% 10549 327008 4.12%
10 277 8607 3.92% 254 7885 3.88% 228 7084 3.90% 10347 320758 4.04%
11 273 8488 3.86% 251 7790 3.83% 217 6740 3.71% 10300 319305 4.02%
12 272 8432 3.84% 253 7866 3.87% 226 7015 3.86% 10374 321595 4.05%
13 287 8898 4.05% 264 8203 4.04% 228 7090 3.90% 10485 325031 4.09%
14 285 8840 4.02% 266 8271 4.07% 242 7518 4.14% 10306 319489 4.02%
15 309 9601 4.37% 287 8925 4.39% 261 8106 4.46% 10618 329167 4.14%
16 345 10698 4.87% 302 9378 4.62% 261 8106 4.46% 11099 344083 4.33%
17 311 9650 4.39% 285 8859 4.36% 258 8023 4.41% 10424 323137 4.07%
18 290 8990 4.09% 272 8449 4.16% 250 7764 4.27% 10209 316492 3.98%
19 295 9150 4.17% 273 8468 4.17% 244 7578 4.17% 10412 322784 4.06%
20 288 8948 4.07% 269 8353 4.11% 243 7536 4.15% 10474 324686 4.09%
21 296 9185 4.18% 274 8501 4.18% 243 7537 4.15% 10788 334414 4.21%
22 334 10368 4.72% 305 9479 4.67% 247 7686 4.23% 11219 347791 4.38%
23 292 9070 4.13% 270 8372 4.12% 237 7365 4.05% 10602 328675 4.14%

Top 30 of 1522 Total URLs
# Hits KBytes URL
1 70672 32.17% 740055 9.32% /stats/
2 42493 19.34% 404241 5.09% /
3 39526 17.99% 4884202 61.49% /stats/usage_201905.html
4 19467 8.86% 33658 0.42% /addedit/UserLogin.asp
5 6161 2.80% 741179 9.33% /stats/usage_201409.html
6 4658 2.12% 577078 7.27% /stats/usage_201708.html
7 2762 1.26% 24216 0.30% /detpage1a.asp
8 2342 1.07% 13270 0.17% /contactgallery.html
9 1406 0.64% 11704 0.15% /detpage2.asp
10 902 0.41% 6461 0.08% /detpage2Engr.asp
11 705 0.32% 4895 0.06% /detpage1aEngr.asp
12 271 0.12% 33518 0.42% /stats/usage_201810.html
13 265 0.12% 32699 0.41% /stats/usage_201906.html
14 262 0.12% 2958 0.04% /LEL.asp
15 243 0.11% 29952 0.38% /stats/usage_201907.html
16 243 0.11% 29960 0.38% /stats/usage_201908.html
17 211 0.10% 2725 0.03% /WElist2a.asp
18 204 0.09% 1794 0.02% /OOilsL.asp
19 201 0.09% 1206 0.02% /p7_cssexpress/p7exp/p7exp.css
20 181 0.08% 22383 0.28% /stats/usage_201801.html
21 166 0.08% 20497 0.26% /stats/usage_201904.html
22 163 0.07% 107 0.00% /p7_cssexpress/p7exp/p7exp.js
23 154 0.07% 1002 0.01% /EngravingIntro.asp
24 147 0.07% 17843 0.22% /stats/usage_202002.html
25 144 0.07% 17791 0.22% /stats/usage_201604.html
26 135 0.06% 16638 0.21% /stats/usage_201707.html
27 126 0.06% 15279 0.19% /stats/usage_201902.html
28 117 0.05% 14344 0.18% /stats/usage_201911.html
29 111 0.05% 877 0.01% /OWtrclrsL.asp
30 110 0.05% 1160 0.01% /LEPlist.asp

Top 10 of 1522 Total URLs By KBytes
# Hits KBytes URL
1 39526 17.99% 4884202 61.49% /stats/usage_201905.html
2 6161 2.80% 741179 9.33% /stats/usage_201409.html
3 70672 32.17% 740055 9.32% /stats/
4 4658 2.12% 577078 7.27% /stats/usage_201708.html
5 42493 19.34% 404241 5.09% /
6 19467 8.86% 33658 0.42% /addedit/UserLogin.asp
7 271 0.12% 33518 0.42% /stats/usage_201810.html
8 265 0.12% 32699 0.41% /stats/usage_201906.html
9 243 0.11% 29960 0.38% /stats/usage_201908.html
10 243 0.11% 29952 0.38% /stats/usage_201907.html

Top 10 of 663 Total Entry Pages
# Hits Visits URL
1 70672 32.17% 16449 34.06% /stats/
2 42493 19.34% 15228 31.53% /
3 39526 17.99% 10825 22.42% /stats/usage_201905.html
4 2342 1.07% 692 1.43% /contactgallery.html
5 6161 2.80% 672 1.39% /stats/usage_201409.html
6 271 0.12% 216 0.45% /stats/usage_201810.html
7 265 0.12% 200 0.41% /stats/usage_201906.html
8 243 0.11% 198 0.41% /stats/usage_201907.html
9 243 0.11% 191 0.40% /stats/usage_201908.html
10 166 0.08% 127 0.26% /stats/usage_201904.html

Top 10 of 667 Total Exit Pages
# Hits Visits URL
1 70672 32.17% 16436 33.96% /stats/
2 42493 19.34% 15156 31.31% /
3 39526 17.99% 10762 22.24% /stats/usage_201905.html
4 2342 1.07% 1888 3.90% /contactgallery.html
5 6161 2.80% 681 1.41% /stats/usage_201409.html
6 181 0.08% 109 0.23% /stats/usage_201801.html
7 271 0.12% 103 0.21% /stats/usage_201810.html
8 147 0.07% 103 0.21% /stats/usage_202002.html
9 265 0.12% 95 0.20% /stats/usage_201906.html
10 243 0.11% 79 0.16% /stats/usage_201908.html

Top 30 of 8314 Total Sites
# Hits Files KBytes Visits Hostname
1 49296 22.44% 49271 24.25% 4589501 57.78% 9913 19.48% 62-210-162-119.rev.poneytelecom.eu
2 33272 15.15% 33272 16.38% 348414 4.39% 5998 11.79% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21797 9.92% 21797 10.73% 207391 2.61% 2 0.00% 5.188.210.3
4 8243 3.75% 0 0.00% 169 0.00% 2123 4.17% 91.226.167.36
5 7078 3.22% 7078 3.48% 74119 0.93% 1231 2.42% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 6827 3.11% 6827 3.36% 71490 0.90% 1200 2.36% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 6592 3.00% 6591 3.24% 69233 0.87% 1707 3.36% 91-121-185-43.serverhub.ru
8 6126 2.79% 6126 3.02% 64150 0.81% 1082 2.13% dynamic-2-61-157-236.pppoe.khakasnet.ru
9 2812 1.28% 2812 1.38% 26755 0.34% 8 0.02% 128-72-19-5.broadband.corbina.ru
10 2750 1.25% 2750 1.35% 255989 3.22% 500 0.98% 195-154-183-24.rev.poneytelecom.eu
11 2705 1.23% 2705 1.33% 28326 0.36% 930 1.83% vm285692.had.su
12 2598 1.18% 2598 1.28% 321865 4.05% 3 0.01% 199.116.115.143
13 1752 0.80% 1752 0.86% 18346 0.23% 242 0.48% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1657 0.75% 1434 0.71% 20070 0.25% 146 0.29% static.147.11.251.148.clients.your-server.de
15 1558 0.71% 1558 0.77% 16315 0.21% 365 0.72% client.yota.ru
16 1192 0.54% 592 0.29% 5908 0.07% 12 0.02% cbl192-116-58-20.bb.netvision.net.il
17 1071 0.49% 1071 0.53% 132686 1.67% 1 0.00% 199.116.115.145
18 1051 0.48% 1033 0.51% 68195 0.86% 555 1.09% 5.188.210.79
19 1032 0.47% 828 0.41% 30221 0.38% 515 1.01% 5.188.210.56
20 930 0.42% 760 0.37% 6017 0.08% 34 0.07% 23.237.4.26
21 894 0.41% 894 0.44% 110757 1.39% 1 0.00% 199.116.115.136
22 718 0.33% 718 0.35% 6832 0.09% 223 0.44% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
23 706 0.32% 691 0.34% 44426 0.56% 398 0.78% 5.188.210.36
24 681 0.31% 663 0.33% 43517 0.55% 386 0.76% 5.188.210.61
25 631 0.29% 631 0.31% 43824 0.55% 386 0.76% 5.188.210.242
26 631 0.29% 630 0.31% 38189 0.48% 42 0.08% server.cyberghost.ro
27 574 0.26% 463 0.23% 3727 0.05% 13 0.03% 19.107.233.35.bc.googleusercontent.com
28 561 0.26% 451 0.22% 3628 0.05% 7 0.01% 32.6.199.104.bc.googleusercontent.com
29 527 0.24% 527 0.26% 32570 0.41% 11 0.02% hosted-by.enahost.com
30 516 0.23% 516 0.25% 31365 0.39% 37 0.07% 45.139.48.13

Top 10 of 8314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49296 22.44% 49271 24.25% 4589501 57.78% 9913 19.48% 62-210-162-119.rev.poneytelecom.eu
2 33272 15.15% 33272 16.38% 348414 4.39% 5998 11.79% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 2598 1.18% 2598 1.28% 321865 4.05% 3 0.01% 199.116.115.143
4 2750 1.25% 2750 1.35% 255989 3.22% 500 0.98% 195-154-183-24.rev.poneytelecom.eu
5 21797 9.92% 21797 10.73% 207391 2.61% 2 0.00% 5.188.210.3
6 1071 0.49% 1071 0.53% 132686 1.67% 1 0.00% 199.116.115.145
7 894 0.41% 894 0.44% 110757 1.39% 1 0.00% 199.116.115.136
8 7078 3.22% 7078 3.48% 74119 0.93% 1231 2.42% dynamic-2-61-192-41.pppoe.khakasnet.ru
9 6827 3.11% 6827 3.36% 71490 0.90% 1200 2.36% dynamic-2-61-179-86.pppoe.khakasnet.ru
10 6592 3.00% 6591 3.24% 69233 0.87% 1707 3.36% 91-121-185-43.serverhub.ru

Top 30 of 4136 Total Referrers
# Hits Referrer
1 20369 9.27% - (Direct Request)
2 11943 5.44% https://pharmacycanadafb.com
3 7015 3.19% http://tedy.su
4 6345 2.89% http://propecia.ru.com
5 6024 2.74% https://www.soska.site/
6 5792 2.64% http://www.onlinepharmacycanadaus.com
7 5498 2.50% http://canadianonlinepharmacyhq.com
8 4390 2.00% http://pharmacyreth.com
9 4119 1.88% http://borodinolib.ru/
10 3791 1.73% http://lolasix.info
11 3303 1.50% http://erectionpills365.com
12 3137 1.43% http://lisinopril40.com/
13 3111 1.42% http://amoxicillin500.com/
14 3095 1.41% http://doxycycline1.com/
15 3086 1.40% http://buyeddrugs.com
16 3076 1.40% http://tadalafil2.com/
17 3051 1.39% http://synthroid1.com/
18 3014 1.37% http://tadalafil20tab.com/
19 3010 1.37% http://valtrex1.com/
20 2992 1.36% http://lasix100.com/
21 2977 1.36% http://clomid2.com/
22 2965 1.35% http://prednisone0.com/
23 2568 1.17% http://dapoxetine4.com
24 2492 1.13% http://longbeachappraisalblog.com/
25 2487 1.13% http://vestikizilyurt.ru/
26 2469 1.12% http://purrfectsiberians.com/
27 2446 1.11% http://mvptitanslive.com/
28 2431 1.11% http://denizlidebugun.com/
29 2427 1.10% http://tremplinsante.net/
30 2425 1.10% http://herbicidefreeuc.com/

Top 15 of 356 Total User Agents
# Hits User Agent
1 64413 29.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 41965 19.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 21262 9.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 20798 9.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7016 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
6 6875 3.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
7 6790 3.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 6379 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4637 2.11% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
10 3114 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 3046 1.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2997 1.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 2969 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1937 0.88% ZoominfoBot (zoominfobot at zoominfo dot com)
15 1819 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2020

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 115430 52.55% 105691 52.02% 6655329 83.79% Unresolved/Unknown
2 67959 30.94% 67929 33.43% 708832 8.92% Russian Federation
3 19038 8.67% 14376 7.08% 301823 3.80% US Commercial
4 4031 1.84% 3307 1.63% 74004 0.93% Network
5 3026 1.38% 2680 1.32% 42157 0.53% Germany
6 2719 1.24% 2719 1.34% 28459 0.36% USSR (former)
7 1223 0.56% 1221 0.60% 13096 0.16% Brazil
8 1203 0.55% 603 0.30% 6013 0.08% Israel
9 680 0.31% 679 0.33% 38660 0.49% Romania
10 641 0.29% 638 0.31% 27907 0.35% Non-Profit Organization
11 319 0.15% 162 0.08% 1300 0.02% Canada
12 281 0.13% 281 0.14% 2914 0.04% Thailand
13 278 0.13% 169 0.08% 2394 0.03% Czech Republic
14 260 0.12% 260 0.13% 2607 0.03% Indonesia
15 219 0.10% 218 0.11% 2866 0.04% Argentina
16 206 0.09% 184 0.09% 1788 0.02% China
17 200 0.09% 200 0.10% 10460 0.13% Netherlands
18 151 0.07% 149 0.07% 2042 0.03% Ukraine
19 120 0.05% 119 0.06% 917 0.01% Mexico
20 109 0.05% 99 0.05% 1151 0.01% Hungary
21 105 0.05% 99 0.05% 1081 0.01% Italy
22 93 0.04% 93 0.05% 1439 0.02% Colombia
23 86 0.04% 86 0.04% 966 0.01% Greece
24 82 0.04% 73 0.04% 1152 0.01% Poland
25 76 0.03% 74 0.04% 1246 0.02% Viet Nam
26 70 0.03% 69 0.03% 674 0.01% Sweden
27 69 0.03% 69 0.03% 964 0.01% Ecuador
28 69 0.03% 40 0.02% 302 0.00% United States
29 68 0.03% 44 0.02% 493 0.01% France
30 68 0.03% 67 0.03% 634 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01