Usage Statistics for gamradtgallery.com

Summary Period: January 2015
Generated 01-Feb-2015 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 53084
Total Files 39413
Total Pages 25516
Total Visits 9802
Total KBytes 882321
Total Unique Sites 3249
Total Unique URLs 1677
Total Unique Referrers 1469
Total Unique User Agents 811
. Avg Max
Hits per Hour 71 739
Hits per Day 1712 3884
Files per Day 1271 3203
Pages per Day 823 2249
Visits per Day 316 728
KBytes per Day 28462 58871
Hits by Response Code
Code 200 - OK 39413
Code 206 - Partial Content 131
Code 301 - Moved Permanently 9665
Code 302 - Found 59
Code 304 - Not Modified 537
Code 403 - Forbidden 1363
Code 404 - Not Found 1435
Code 500 - Internal Server Error 480
Code 502 - Bad Gateway 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1185 2.23% 755 1.92% 355 1.39% 221 2.25% 175 5.39% 20316 2.30%
2 1343 2.53% 837 2.12% 409 1.60% 201 2.05% 147 4.52% 26058 2.95%
3 1106 2.08% 722 1.83% 341 1.34% 187 1.91% 161 4.96% 21556 2.44%
4 1094 2.06% 679 1.72% 287 1.12% 141 1.44% 127 3.91% 17277 1.96%
5 890 1.68% 503 1.28% 203 0.80% 122 1.24% 114 3.51% 10929 1.24%
6 1301 2.45% 917 2.33% 360 1.41% 175 1.79% 158 4.86% 22332 2.53%
7 1335 2.51% 797 2.02% 390 1.53% 283 2.89% 203 6.25% 23662 2.68%
8 1262 2.38% 892 2.26% 601 2.36% 364 3.71% 243 7.48% 30757 3.49%
9 813 1.53% 551 1.40% 313 1.23% 190 1.94% 152 4.68% 18976 2.15%
10 1205 2.27% 743 1.89% 344 1.35% 184 1.88% 118 3.63% 17783 2.02%
11 1636 3.08% 1304 3.31% 871 3.41% 369 3.76% 144 4.43% 36436 4.13%
12 2607 4.91% 2197 5.57% 1266 4.96% 482 4.92% 131 4.03% 41650 4.72%
13 1692 3.19% 1321 3.35% 901 3.53% 350 3.57% 146 4.49% 28586 3.24%
14 1551 2.92% 1136 2.88% 726 2.85% 263 2.68% 134 4.12% 24214 2.74%
15 1174 2.21% 856 2.17% 612 2.40% 271 2.76% 158 4.86% 20495 2.32%
16 1363 2.57% 1102 2.80% 908 3.56% 323 3.30% 134 4.12% 24649 2.79%
17 1846 3.48% 1225 3.11% 549 2.15% 266 2.71% 180 5.54% 17756 2.01%
18 1167 2.20% 837 2.12% 384 1.50% 222 2.26% 157 4.83% 17743 2.01%
19 1281 2.41% 926 2.35% 452 1.77% 272 2.77% 145 4.46% 19524 2.21%
20 1519 2.86% 1008 2.56% 626 2.45% 254 2.59% 162 4.99% 26070 2.95%
21 1232 2.32% 851 2.16% 644 2.52% 278 2.84% 154 4.74% 25210 2.86%
22 1675 3.16% 1186 3.01% 873 3.42% 288 2.94% 172 5.29% 24676 2.80%
23 2716 5.12% 2082 5.28% 1073 4.21% 336 3.43% 181 5.57% 58871 6.67%
24 2048 3.86% 1657 4.20% 1248 4.89% 306 3.12% 132 4.06% 23699 2.69%
25 1539 2.90% 1131 2.87% 945 3.70% 353 3.60% 118 3.63% 28962 3.28%
26 2332 4.39% 1739 4.41% 1239 4.86% 429 4.38% 179 5.51% 39037 4.42%
27 1965 3.70% 1518 3.85% 1240 4.86% 416 4.24% 154 4.74% 33188 3.76%
28 3068 5.78% 2379 6.04% 1678 6.58% 518 5.28% 191 5.88% 44623 5.06%
29 3884 7.32% 3203 8.13% 2249 8.81% 728 7.43% 198 6.09% 45348 5.14%
30 3048 5.74% 2600 6.60% 2126 8.33% 678 6.92% 146 4.49% 39072 4.43%
31 2207 4.16% 1759 4.46% 1303 5.11% 355 3.62% 192 5.91% 52865 5.99%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1813 3.42% 41 1286 3.26% 29 901 3.53% 1011 31336 3.55%
1 83 2603 4.90% 67 2086 5.29% 36 1124 4.41% 1207 37404 4.24%
2 90 2811 5.30% 75 2351 5.97% 43 1358 5.32% 1228 38065 4.31%
3 86 2670 5.03% 67 2083 5.29% 47 1469 5.76% 1171 36294 4.11%
4 63 1980 3.73% 49 1523 3.86% 36 1145 4.49% 1033 32017 3.63%
5 59 1837 3.46% 46 1455 3.69% 34 1071 4.20% 1006 31197 3.54%
6 55 1707 3.22% 42 1324 3.36% 32 1003 3.93% 1119 34693 3.93%
7 64 2002 3.77% 52 1613 4.09% 35 1103 4.32% 1240 38433 4.36%
8 74 2323 4.38% 56 1760 4.47% 36 1142 4.48% 1179 36559 4.14%
9 64 1985 3.74% 48 1502 3.81% 34 1074 4.21% 1031 31957 3.62%
10 81 2517 4.74% 55 1718 4.36% 33 1025 4.02% 1320 40918 4.64%
11 93 2888 5.44% 66 2060 5.23% 40 1263 4.95% 1333 41311 4.68%
12 94 2923 5.51% 69 2158 5.48% 35 1103 4.32% 1410 43723 4.96%
13 67 2106 3.97% 47 1479 3.75% 29 910 3.57% 1252 38814 4.40%
14 63 1971 3.71% 44 1364 3.46% 29 919 3.60% 1049 32506 3.68%
15 60 1869 3.52% 46 1450 3.68% 36 1144 4.48% 1127 34928 3.96%
16 57 1780 3.35% 42 1332 3.38% 30 950 3.72% 1815 56250 6.38%
17 70 2200 4.14% 49 1546 3.92% 30 940 3.68% 1139 35311 4.00%
18 54 1675 3.16% 38 1206 3.06% 27 847 3.32% 1079 33442 3.79%
19 52 1626 3.06% 39 1239 3.14% 29 904 3.54% 1126 34895 3.95%
20 72 2258 4.25% 49 1523 3.86% 31 969 3.80% 1136 35224 3.99%
21 84 2627 4.95% 56 1747 4.43% 30 951 3.73% 1065 33013 3.74%
22 93 2911 5.48% 68 2116 5.37% 34 1054 4.13% 1200 37213 4.22%
23 64 2002 3.77% 48 1492 3.79% 37 1147 4.50% 1188 36818 4.17%

Top 30 of 1677 Total URLs
# Hits KBytes URL
1 9717 18.30% 96447 10.93% /stats/
2 4496 8.47% 40175 4.55% /
3 2278 4.29% 17875 2.03% /detpage2.asp
4 1744 3.29% 208467 23.63% /stats/usage_201409.html
5 1663 3.13% 13840 1.57% /detpage1a.asp
6 1556 2.93% 111734 12.66% /stats/usage_201501.html
7 1442 2.72% 1820 0.21% /addedit/UserLogin.asp
8 1175 2.21% 5603 0.64% /WebPages/LE/GrBasin/GrizzlyBasinFr.html
9 1024 1.93% 6746 0.76% /detpage2Engr.asp
10 567 1.07% 3630 0.41% /detpage1aEngr.asp
11 314 0.59% 10870 1.23% /testnewdb2.asp
12 288 0.54% 36872 4.18% /stats/usage_200712.html
13 263 0.50% 1542 0.17% /p7_cssexpress/p7exp/p7exp.css
14 248 0.47% 162 0.02% /p7_cssexpress/p7exp/p7exp.js
15 210 0.40% 25449 2.88% /stats/usage_201402.html
16 193 0.36% 762 0.09% /WebPages/ArtFS.asp
17 158 0.30% 17300 1.96% /stats/usage_201411.html
18 151 0.28% 1561 0.18% /LEL.asp
19 137 0.26% 1143 0.13% /OOilsL.asp
20 134 0.25% 1669 0.19% /WElist2a.asp
21 119 0.22% 719 0.08% /EngravingIntro.asp
22 117 0.22% 14656 1.66% /stats/usage_201412.html
23 107 0.20% 415 0.05% /FirearmEngravingDet.asp
24 93 0.18% 1824 0.21% /testnewdb.asp
25 75 0.14% 756 0.09% /LEPlist.asp
26 75 0.14% 378 0.04% /contactgallery.html
27 73 0.14% 8664 0.98% /stats/usage_201401.html
28 67 0.13% 498 0.06% /OWtrclrsL.asp
29 66 0.12% 8175 0.93% /stats/usage_201404.html
30 65 0.12% 611 0.07% /NimrodClassic.htm

Top 10 of 1677 Total URLs By KBytes
# Hits KBytes URL
1 1744 3.29% 208467 23.63% /stats/usage_201409.html
2 1556 2.93% 111734 12.66% /stats/usage_201501.html
3 9717 18.30% 96447 10.93% /stats/
4 4496 8.47% 40175 4.55% /
5 288 0.54% 36872 4.18% /stats/usage_200712.html
6 210 0.40% 25449 2.88% /stats/usage_201402.html
7 2278 4.29% 17875 2.03% /detpage2.asp
8 1 0.00% 17516 1.99% /Video/Deer30Oct2008.wmv
9 158 0.30% 17300 1.96% /stats/usage_201411.html
10 117 0.22% 14656 1.66% /stats/usage_201412.html

Top 10 of 651 Total Entry Pages
# Hits Visits URL
1 9717 18.30% 2822 30.08% /stats/
2 4496 8.47% 2071 22.08% /
3 1744 3.29% 828 8.83% /stats/usage_201409.html
4 1175 2.21% 633 6.75% /WebPages/LE/GrBasin/GrizzlyBasinFr.html
5 1556 2.93% 453 4.83% /stats/usage_201501.html
6 210 0.40% 206 2.20% /stats/usage_201402.html
7 117 0.22% 92 0.98% /stats/usage_201412.html
8 158 0.30% 84 0.90% /stats/usage_201411.html
9 288 0.54% 81 0.86% /stats/usage_200712.html
10 65 0.12% 43 0.46% /NimrodClassic.htm

Top 10 of 646 Total Exit Pages
# Hits Visits URL
1 9717 18.30% 2835 30.47% /stats/
2 4496 8.47% 2384 25.62% /
3 1175 2.21% 633 6.80% /WebPages/LE/GrBasin/GrizzlyBasinFr.html
4 1556 2.93% 454 4.88% /stats/usage_201501.html
5 1744 3.29% 369 3.97% /stats/usage_201409.html
6 210 0.40% 206 2.21% /stats/usage_201402.html
7 288 0.54% 139 1.49% /stats/usage_200712.html
8 158 0.30% 87 0.94% /stats/usage_201411.html
9 117 0.22% 84 0.90% /stats/usage_201412.html
10 75 0.14% 48 0.52% /contactgallery.html

Top 30 of 3249 Total Sites
# Hits Files KBytes Visits Hostname
1 4617 8.70% 3461 8.78% 149317 16.92% 836 8.53% 195-154-215-76.rev.poneytelecom.eu
2 3933 7.41% 3933 9.98% 39050 4.43% 1157 11.80% 212-129-10-181.rev.poneytelecom.eu
3 3837 7.23% 3834 9.73% 38067 4.31% 952 9.71% 193.201.227.20
4 1969 3.71% 1969 5.00% 34768 3.94% 704 7.18% 195-154-43-26.rev.poneytelecom.eu
5 1681 3.17% 1504 3.82% 14200 1.61% 9 0.09% static.94.36.243.136.clients.your-server.de
6 990 1.86% 832 2.11% 5510 0.62% 51 0.52% 162.243.108.228
7 986 1.86% 834 2.12% 5535 0.63% 75 0.77% 104.131.217.128
8 646 1.22% 646 1.64% 46388 5.26% 179 1.83% client.fttb.2day.kz
9 603 1.14% 357 0.91% 8139 0.92% 83 0.85% crawl-66-249-64-125.googlebot.com
10 600 1.13% 343 0.87% 6815 0.77% 81 0.83% crawl-66-249-64-117.googlebot.com
11 593 1.12% 292 0.74% 3469 0.39% 73 0.74% crawl-66-249-64-58.googlebot.com
12 591 1.11% 319 0.81% 3140 0.36% 78 0.80% crawl-66-249-64-50.googlebot.com
13 578 1.09% 314 0.80% 3252 0.37% 72 0.73% crawl-66-249-64-54.googlebot.com
14 568 1.07% 348 0.88% 7924 0.90% 78 0.80% crawl-66-249-64-121.googlebot.com
15 548 1.03% 548 1.39% 37198 4.22% 205 2.09% 31.128.81.72
16 523 0.99% 453 1.15% 6630 0.75% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
17 523 0.99% 523 1.33% 4725 0.54% 295 3.01% 188.123.248.103
18 506 0.95% 271 0.69% 2033 0.23% 2 0.02% pool-96-228-154-243.tampfl.fios.verizon.net
19 452 0.85% 452 1.15% 4083 0.46% 138 1.41% ppp94-29-68-155.pppoe.spdop.ru
20 449 0.85% 192 0.49% 1814 0.21% 3 0.03% 63-153-96-125.hlna.qwest.net
21 417 0.79% 301 0.76% 2482 0.28% 35 0.36% b110003.yse.yahoo.net
22 412 0.78% 181 0.46% 1980 0.22% 2 0.02% 63-140-125-69-unallocated.acsalaska.net
23 376 0.71% 376 0.95% 45048 5.11% 191 1.95% 107.200.57.37.triolan.net
24 306 0.58% 212 0.54% 1887 0.21% 1 0.01% crawl09.lp.007ac9.net
25 288 0.54% 287 0.73% 20609 2.34% 3 0.03% 91.216.46.192
26 285 0.54% 123 0.31% 989 0.11% 1 0.01% 074-050-148-155.plateautel.net
27 271 0.51% 105 0.27% 770 0.09% 1 0.01% cpe-76-178-186-226.natnow.res.rr.com
28 267 0.50% 125 0.32% 1481 0.17% 23 0.23% msnbot-207-46-13-55.search.msn.com
29 264 0.50% 107 0.27% 1542 0.17% 0 0.00% 32-104-74-65.static.gci.net
30 251 0.47% 188 0.48% 1538 0.17% 1 0.01% crawl03.lp.007ac9.net

Top 10 of 3249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4617 8.70% 3461 8.78% 149317 16.92% 836 8.53% 195-154-215-76.rev.poneytelecom.eu
2 646 1.22% 646 1.64% 46388 5.26% 179 1.83% client.fttb.2day.kz
3 376 0.71% 376 0.95% 45048 5.11% 191 1.95% 107.200.57.37.triolan.net
4 3933 7.41% 3933 9.98% 39050 4.43% 1157 11.80% 212-129-10-181.rev.poneytelecom.eu
5 3837 7.23% 3834 9.73% 38067 4.31% 952 9.71% 193.201.227.20
6 548 1.03% 548 1.39% 37198 4.22% 205 2.09% 31.128.81.72
7 1969 3.71% 1969 5.00% 34768 3.94% 704 7.18% 195-154-43-26.rev.poneytelecom.eu
8 288 0.54% 287 0.73% 20609 2.34% 3 0.03% 91.216.46.192
9 20 0.04% 16 0.04% 17894 2.03% 3 0.03% 195-154-181-152.rev.poneytelecom.eu
10 140 0.26% 140 0.36% 15526 1.76% 74 0.75% 123.31-pool.nikopol.net

Top 30 of 1469 Total Referrers
# Hits Referrer
1 17500 32.97% - (Direct Request)
2 1269 2.39% https://www.google.com/
3 991 1.87% http://apps-for-android.org
4 934 1.76% http://vk.com/dveripersey
5 776 1.46% http://valtrex2015.tk
6 646 1.22% http://feenixx24h.org
7 634 1.19% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
8 562 1.06% http://onlinedapoxetinebuy.com
9 551 1.04% http://accutaneusbuy.com
10 464 0.87% http://onlinebooksclub.com
11 464 0.87% http://starvestnik.ru
12 413 0.78% http://buyeddrugs.ml
13 399 0.75% http://www.moykrest.ru/matfeya/sila-very.html
14 351 0.66% http://buycialis-ca.com
15 338 0.64% http://prozac365.ml
16 324 0.61% http://levitra-365.com
17 319 0.60% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
18 294 0.55% http://www.bing.com/images/search
19 270 0.51% http://msk-door.ru/dubovaya-dver.html
20 267 0.50% http://flomax385.tk
21 266 0.50% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
22 256 0.48% http://histomil.com/viewtopic.php
23 249 0.47% http://propecia365.com
24 246 0.46% http://yasmin2015.tk
25 235 0.44% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
26 227 0.43% http://buyprozac.tk
27 200 0.38% http://msk-door.ru/dveri-otlichnogo-kachestva.html
28 197 0.37% http://paydayloansinmd.ga
29 195 0.37% https://bdrugshealth.wordpress.com
30 189 0.36% http://www.xolodremont.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% axtell rifle company

Top 15 of 811 Total User Agents
# Hits User Agent
1 5517 10.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 4127 7.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3157 5.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1976 3.72% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
5 1681 3.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 1657 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1616 3.04% Googlebot-Image/1.0
8 1603 3.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1594 3.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
10 1581 2.98% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 1557 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 1133 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 920 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) Apple
14 901 1.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
15 827 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2015

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 23640 44.53% 20333 51.59% 490603 55.60% Unresolved/Unknown
2 11209 21.12% 6745 17.11% 107127 12.14% US Commercial
3 9639 18.16% 5544 14.07% 148271 16.80% Network
4 2649 4.99% 2256 5.72% 23359 2.65% Germany
5 1542 2.90% 1236 3.14% 13452 1.52% Russian Federation
6 670 1.26% 664 1.68% 47169 5.35% Kazakhstan
7 569 1.07% 522 1.32% 5330 0.60% Brazil
8 456 0.86% 443 1.12% 2638 0.30% Ukraine
9 271 0.51% 209 0.53% 3475 0.39% Italy
10 215 0.41% 191 0.48% 1516 0.17% Switzerland
11 182 0.34% 93 0.24% 4352 0.49% Poland
12 175 0.33% 136 0.35% 3854 0.44% China
13 129 0.24% 103 0.26% 1168 0.13% Romania
14 120 0.23% 76 0.19% 3698 0.42% Non-Profit Organization
15 116 0.22% 51 0.13% 1296 0.15% Australia
16 115 0.22% 52 0.13% 2058 0.23% Canada
17 113 0.21% 52 0.13% 1127 0.13% France
18 104 0.20% 55 0.14% 2552 0.29% Thailand
19 93 0.18% 41 0.10% 1121 0.13% Mexico
20 90 0.17% 51 0.13% 845 0.10% Argentina
21 79 0.15% 39 0.10% 1614 0.18% Czech Republic
22 68 0.13% 29 0.07% 168 0.02% Uruguay
23 67 0.13% 49 0.12% 2200 0.25% Luxembourg
24 55 0.10% 47 0.12% 571 0.06% United Kingdom
25 50 0.09% 25 0.06% 1083 0.12% Netherlands
26 46 0.09% 37 0.09% 1124 0.13% Latvia
27 43 0.08% 15 0.04% 507 0.06% Turkey
28 42 0.08% 18 0.05% 742 0.08% Slovak Republic
29 35 0.07% 13 0.03% 584 0.07% Hungary
30 33 0.06% 23 0.06% 1019 0.12% Indonesia


Generated by Webalizer Version 2.01