Usage Statistics for gamradtgallery.com

Summary Period: February 2015
Generated 01-Mar-2015 01:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 67044
Total Files 53759
Total Pages 38576
Total Visits 15859
Total KBytes 1665515
Total Unique Sites 6277
Total Unique URLs 1364
Total Unique Referrers 1839
Total Unique User Agents 763
. Avg Max
Hits per Hour 99 2049
Hits per Day 2394 4196
Files per Day 1919 3530
Pages per Day 1377 2352
Visits per Day 566 867
KBytes per Day 59483 153649
Hits by Response Code
Undefined response code 7
Code 200 - OK 53759
Code 206 - Partial Content 256
Code 301 - Moved Permanently 10555
Code 302 - Found 80
Code 304 - Not Modified 514
Code 403 - Forbidden 529
Code 404 - Not Found 1173
Code 500 - Internal Server Error 170
Code 503 - Service Unavailable 1

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 4196 6.26% 3530 6.57% 2348 6.09% 642 4.05% 165 2.63% 153649 9.23%
2 2149 3.21% 1772 3.30% 1430 3.71% 507 3.20% 193 3.07% 95793 5.75%
3 2242 3.34% 1774 3.30% 1219 3.16% 496 3.13% 261 4.16% 82305 4.94%
4 1955 2.92% 1590 2.96% 1288 3.34% 695 4.38% 437 6.96% 66490 3.99%
5 1879 2.80% 1572 2.92% 1270 3.29% 634 4.00% 339 5.40% 73346 4.40%
6 2143 3.20% 1984 3.69% 1793 4.65% 699 4.41% 375 5.97% 64734 3.89%
7 1990 2.97% 1611 3.00% 1171 3.04% 574 3.62% 356 5.67% 58307 3.50%
8 2060 3.07% 1708 3.18% 1396 3.62% 602 3.80% 375 5.97% 77302 4.64%
9 3488 5.20% 2592 4.82% 1666 4.32% 670 4.22% 385 6.13% 60217 3.62%
10 2488 3.71% 1753 3.26% 1107 2.87% 563 3.55% 366 5.83% 38527 2.31%
11 2398 3.58% 2085 3.88% 1701 4.41% 662 4.17% 366 5.83% 76395 4.59%
12 2498 3.73% 2027 3.77% 1554 4.03% 672 4.24% 427 6.80% 41884 2.51%
13 2463 3.67% 2144 3.99% 1772 4.59% 671 4.23% 370 5.89% 39629 2.38%
14 1553 2.32% 1295 2.41% 946 2.45% 368 2.32% 209 3.33% 28431 1.71%
15 2739 4.09% 1815 3.38% 888 2.30% 484 3.05% 316 5.03% 37791 2.27%
16 3670 5.47% 2833 5.27% 1440 3.73% 739 4.66% 453 7.22% 47703 2.86%
17 2618 3.90% 2042 3.80% 1399 3.63% 725 4.57% 495 7.89% 41788 2.51%
18 2968 4.43% 2581 4.80% 2028 5.26% 867 5.47% 458 7.30% 78431 4.71%
19 2523 3.76% 1969 3.66% 1371 3.55% 701 4.42% 420 6.69% 45079 2.71%
20 2951 4.40% 2448 4.55% 1853 4.80% 694 4.38% 305 4.86% 66248 3.98%
21 1391 2.07% 1023 1.90% 622 1.61% 272 1.72% 181 2.88% 61644 3.70%
22 1363 2.03% 980 1.82% 615 1.59% 283 1.78% 191 3.04% 42670 2.56%
23 2378 3.55% 1783 3.32% 1190 3.08% 456 2.88% 197 3.14% 55488 3.33%
24 3803 5.67% 3344 6.22% 2352 6.10% 663 4.18% 215 3.43% 80518 4.83%
25 3270 4.88% 2779 5.17% 2342 6.07% 668 4.21% 231 3.68% 52941 3.18%
26 1347 2.01% 843 1.57% 510 1.32% 298 1.88% 237 3.78% 23919 1.44%
27 1032 1.54% 687 1.28% 503 1.30% 248 1.56% 188 3.00% 37900 2.28%
28 1489 2.22% 1195 2.22% 802 2.08% 358 2.26% 190 3.03% 36385 2.18%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2380 3.55% 68 1922 3.58% 46 1311 3.40% 2695 75448 4.53%
1 102 2870 4.28% 86 2426 4.51% 56 1592 4.13% 2069 57920 3.48%
2 78 2191 3.27% 65 1839 3.42% 51 1455 3.77% 2102 58854 3.53%
3 70 1973 2.94% 64 1797 3.34% 54 1523 3.95% 2119 59332 3.56%
4 67 1894 2.83% 58 1644 3.06% 49 1380 3.58% 2768 77508 4.65%
5 84 2352 3.51% 72 2037 3.79% 57 1602 4.15% 2219 62121 3.73%
6 97 2723 4.06% 82 2311 4.30% 67 1902 4.93% 2361 66118 3.97%
7 135 3789 5.65% 114 3218 5.99% 76 2133 5.53% 2950 82598 4.96%
8 140 3928 5.86% 119 3358 6.25% 90 2542 6.59% 2869 80344 4.82%
9 93 2613 3.90% 77 2157 4.01% 56 1577 4.09% 2297 64323 3.86%
10 113 3180 4.74% 85 2381 4.43% 57 1615 4.19% 2360 66084 3.97%
11 100 2807 4.19% 77 2169 4.03% 51 1443 3.74% 2227 62344 3.74%
12 84 2370 3.53% 68 1922 3.58% 49 1384 3.59% 2070 57971 3.48%
13 94 2653 3.96% 76 2152 4.00% 58 1634 4.24% 2276 63716 3.83%
14 94 2636 3.93% 73 2053 3.82% 52 1458 3.78% 3037 85030 5.11%
15 87 2463 3.67% 70 1960 3.65% 53 1500 3.89% 2094 58628 3.52%
16 94 2656 3.96% 73 2055 3.82% 53 1491 3.87% 2041 57158 3.43%
17 100 2811 4.19% 78 2196 4.08% 57 1604 4.16% 3408 95437 5.73%
18 80 2255 3.36% 65 1822 3.39% 48 1361 3.53% 2209 61850 3.71%
19 86 2410 3.59% 63 1788 3.33% 43 1205 3.12% 2078 58194 3.49%
20 114 3213 4.79% 79 2223 4.14% 49 1386 3.59% 2351 65840 3.95%
21 127 3575 5.33% 90 2526 4.70% 56 1594 4.13% 2545 71269 4.28%
22 112 3162 4.72% 82 2304 4.29% 52 1476 3.83% 2241 62752 3.77%
23 147 4140 6.18% 124 3499 6.51% 86 2408 6.24% 4096 114675 6.89%

Top 30 of 1364 Total URLs
# Hits KBytes URL
1 14456 21.56% 129469 7.77% /
2 8563 12.77% 84882 5.10% /stats/
3 3712 5.54% 444730 26.70% /stats/usage_201409.html
4 2694 4.02% 3400 0.20% /addedit/UserLogin.asp
5 2077 3.10% 259755 15.60% /stats/usage_201312.html
6 1850 2.76% 155655 9.35% /stats/usage_201502.html
7 1663 2.48% 13076 0.79% /detpage2.asp
8 1391 2.07% 11620 0.70% /detpage1a.asp
9 1161 1.73% 145164 8.72% /stats/usage_201405.html
10 975 1.45% 6464 0.39% /detpage2Engr.asp
11 775 1.16% 3694 0.22% /WebPages/LE/GrBasin/GrizzlyBasinFr.html
12 559 0.83% 3626 0.22% /detpage1aEngr.asp
13 451 0.67% 4074 0.24% http://www.gamradtgallery.com/
14 308 0.46% 37616 2.26% /stats/usage_201501.html
15 299 0.45% 1758 0.11% /p7_cssexpress/p7exp/p7exp.css
16 272 0.41% 177 0.01% /p7_cssexpress/p7exp/p7exp.js
17 202 0.30% 799 0.05% /WebPages/ArtFS.asp
18 189 0.28% 3707 0.22% /testnewdb.asp
19 125 0.19% 1341 0.08% /LEL.asp
20 123 0.18% 1047 0.06% /OOilsL.asp
21 117 0.17% 4141 0.25% /testnewdb2.asp
22 116 0.17% 1446 0.09% /WElist2a.asp
23 108 0.16% 419 0.03% /FirearmEngravingDet.asp
24 97 0.14% 586 0.04% /EngravingIntro.asp
25 96 0.14% 481 0.03% /contactgallery.html
26 89 0.13% 898 0.05% /LEPlist.asp
27 75 0.11% 482 0.03% /FirearmEngravingLa1.asp
28 74 0.11% 551 0.03% /OWtrclrsL.asp
29 66 0.10% 428 0.03% /HawEtch.asp
30 60 0.09% 380 0.02% /OtherItems.asp

Top 10 of 1364 Total URLs By KBytes
# Hits KBytes URL
1 3712 5.54% 444730 26.70% /stats/usage_201409.html
2 2077 3.10% 259755 15.60% /stats/usage_201312.html
3 1850 2.76% 155655 9.35% /stats/usage_201502.html
4 1161 1.73% 145164 8.72% /stats/usage_201405.html
5 14456 21.56% 129469 7.77% /
6 7 0.01% 122609 7.36% /Video/Deer30Oct2008.wmv
7 8563 12.77% 84882 5.10% /stats/
8 308 0.46% 37616 2.26% /stats/usage_201501.html
9 1663 2.48% 13076 0.79% /detpage2.asp
10 1391 2.07% 11620 0.70% /detpage1a.asp

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 14456 21.56% 6729 43.03% /
2 8563 12.77% 3067 19.61% /stats/
3 3712 5.54% 1391 8.90% /stats/usage_201409.html
4 1850 2.76% 1048 6.70% /stats/usage_201502.html
5 1161 1.73% 583 3.73% /stats/usage_201405.html
6 775 1.16% 426 2.72% /WebPages/LE/GrBasin/GrizzlyBasinFr.html
7 451 0.67% 266 1.70% http://www.gamradtgallery.com/
8 308 0.46% 209 1.34% /stats/usage_201501.html
9 2077 3.10% 61 0.39% /stats/usage_201312.html
10 96 0.14% 45 0.29% /contactgallery.html

Top 10 of 600 Total Exit Pages
# Hits Visits URL
1 14456 21.56% 6896 44.35% /
2 8563 12.77% 3069 19.74% /stats/
3 3712 5.54% 1196 7.69% /stats/usage_201409.html
4 1850 2.76% 1051 6.76% /stats/usage_201502.html
5 1161 1.73% 579 3.72% /stats/usage_201405.html
6 775 1.16% 426 2.74% /WebPages/LE/GrBasin/GrizzlyBasinFr.html
7 308 0.46% 196 1.26% /stats/usage_201501.html
8 451 0.67% 189 1.22% http://www.gamradtgallery.com/
9 2077 3.10% 59 0.38% /stats/usage_201312.html
10 96 0.14% 51 0.33% /contactgallery.html

Top 30 of 6277 Total Sites
# Hits Files KBytes Visits Hostname
1 4433 6.61% 4419 8.22% 70091 4.21% 1088 6.86% h88-150-136-178.host.redstation.co.uk
2 4127 6.16% 4127 7.68% 260761 15.66% 52 0.33% n5-19.vpsnow.ru
3 2925 4.36% 2925 5.44% 29056 1.74% 854 5.38% 193.201.227.20
4 2432 3.63% 2432 4.52% 24158 1.45% 683 4.31% 212-129-10-181.rev.poneytelecom.eu
5 1977 2.95% 1757 3.27% 55739 3.35% 215 1.36% static.202.63.76.144.clients.your-server.de
6 1677 2.50% 1496 2.78% 14546 0.87% 7 0.04% static.87.36.243.136.clients.your-server.de
7 1377 2.05% 1377 2.56% 164976 9.91% 361 2.28% vpn-27012015-as5827.tunnelbear.com
8 1281 1.91% 1281 2.38% 49824 2.99% 462 2.91% 241.231.57.37.triolan.net
9 1252 1.87% 941 1.75% 40620 2.44% 207 1.31% 195-154-215-76.rev.poneytelecom.eu
10 1215 1.81% 1215 2.26% 12069 0.72% 375 2.36% rtcomm-195-20-196-159.bashrtcomm.ru
11 995 1.48% 837 1.56% 5561 0.33% 58 0.37% 162.243.227.51
12 947 1.41% 947 1.76% 8555 0.51% 354 2.23% 37.153.34.21
13 645 0.96% 645 1.20% 5827 0.35% 181 1.14% 31.184.238.138
14 639 0.95% 639 1.19% 76558 4.60% 153 0.96% vpn-28012015-as7092.tunnelbear.com
15 533 0.80% 524 0.97% 6108 0.37% 61 0.38% 31.193.196.98
16 414 0.62% 240 0.45% 1848 0.11% 9 0.06% gw2.zoominfo.com
17 412 0.61% 153 0.28% 1353 0.08% 1 0.01% 50.188.103.100
18 403 0.60% 223 0.41% 3927 0.24% 59 0.37% msnbot-207-46-13-0.search.msn.com
19 374 0.56% 265 0.49% 2310 0.14% 35 0.22% b110003.yse.yahoo.net
20 332 0.50% 332 0.62% 2999 0.18% 44 0.28% dsdf-5d82d790.pool.mediaways.net
21 326 0.49% 326 0.61% 2945 0.18% 40 0.25% dsdf-5d82877d.pool.mediaways.net
22 320 0.48% 320 0.60% 38339 2.30% 73 0.46% vpn-25012015-as9702.tunnelbear.com
23 317 0.47% 122 0.23% 1173 0.07% 1 0.01% adsl-76-231-62-6.dsl.frs2ca.sbcglobal.net
24 293 0.44% 293 0.55% 25610 1.54% 112 0.71% static.169.58.9.5.clients.your-server.de
25 278 0.41% 278 0.52% 34759 2.09% 123 0.78% 173.234.164.4
26 270 0.40% 270 0.50% 2682 0.16% 141 0.89% 176.98.70.163
27 270 0.40% 138 0.26% 1331 0.08% 1 0.01% cpe-76-171-167-154.socal.res.rr.com
28 267 0.40% 137 0.25% 1078 0.06% 2 0.01% 76-9-74-241-rt-broadband.broadband.oakhurst.sti.net
29 265 0.40% 123 0.23% 1257 0.08% 1 0.01% c-24-1-131-165.hsd1.il.comcast.net
30 251 0.37% 103 0.19% 854 0.05% 1 0.01% host-92-18-160-102.as13285.net

Top 10 of 6277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4127 6.16% 4127 7.68% 260761 15.66% 52 0.33% n5-19.vpsnow.ru
2 1377 2.05% 1377 2.56% 164976 9.91% 361 2.28% vpn-27012015-as5827.tunnelbear.com
3 639 0.95% 639 1.19% 76558 4.60% 153 0.96% vpn-28012015-as7092.tunnelbear.com
4 4433 6.61% 4419 8.22% 70091 4.21% 1088 6.86% h88-150-136-178.host.redstation.co.uk
5 1977 2.95% 1757 3.27% 55739 3.35% 215 1.36% static.202.63.76.144.clients.your-server.de
6 1281 1.91% 1281 2.38% 49824 2.99% 462 2.91% 241.231.57.37.triolan.net
7 1252 1.87% 941 1.75% 40620 2.44% 207 1.31% 195-154-215-76.rev.poneytelecom.eu
8 320 0.48% 320 0.60% 38339 2.30% 73 0.46% vpn-25012015-as9702.tunnelbear.com
9 278 0.41% 278 0.52% 34759 2.09% 123 0.78% 173.234.164.4
10 2925 4.36% 2925 5.44% 29056 1.74% 854 5.38% 193.201.227.20

Top 30 of 1839 Total Referrers
# Hits Referrer
1 15453 23.05% - (Direct Request)
2 2356 3.51% https://www.google.com/
3 1515 2.26% https://www.twitter.com/sextoyninyos
4 1513 2.26% http://kratombitcoin.xpg.uol.com.br
5 1294 1.93% http://seogf.biz
6 1271 1.90% https://www.youtube.com/watch
7 1126 1.68% http://vk.com/podarokna14fevralya
8 1102 1.64% http://modnaya-stylnaya.blogspot.com
9 829 1.24% http://evoro.de/
10 822 1.23% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
11 581 0.87% https://www.twitter.com/ktukova1
12 535 0.80% https://www.twitter.com/36Rodger03838
13 524 0.78% http://www.oaklandweb.com/organizations/health.htm
14 524 0.78% https://www.twitter.com/Meredith9771
15 513 0.77% https://www.twitter.com/lorine900
16 461 0.69% https://twitter.com/kratominfo
17 454 0.68% https://www.twitter.com/CandiceFedya
18 377 0.56% http://www.bing.com/images/search
19 353 0.53% http://beste.zblogs.de
20 310 0.46% http://4paydayloan.com/ME/
21 308 0.46% http://anabolika-kaufen.zblogs.de
22 293 0.44% http://salvia5x.soup.io
23 283 0.42% http://advairinhaler.blogspot.com/
24 280 0.42% http://onlinedapoxetinebuy.com
25 279 0.42% http://buyfukuokuvibrator.soup.io
26 262 0.39% http://cialisfree.tk
27 261 0.39% http://salvia40x.soup.io
28 259 0.39% http://histomil.com/viewtopic.php
29 252 0.38% http://kratom100x.soup.io
30 249 0.37% http://buynoiselessvibrator.soup.io

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% http://akvagrim-msk.ru/bratislavskaya.html
2 1 10.00% akvagrim-msk.ru/akvagrim-na-prazdnik.html
3 1 10.00% akvagrim-msk.ru/kuncevskaya.html
4 1 10.00% class sxs clasic
5 1 10.00% gamradtgallery.com
6 1 10.00% http://akvagrim-msk.ru/aeroport.html
7 1 10.00% http://akvagrim-msk.ru/kaluzhskaya.html
8 1 10.00% http://akvagrim-msk.ru/vdnh.html
9 1 10.00% william gamradt gallery

Top 15 of 763 Total User Agents
# Hits User Agent
1 6884 10.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 6602 9.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4449 6.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2941 4.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 2572 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 1977 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20
7 1677 2.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
8 1651 2.46% Netscape 6.0; WinNT6.1
9 1650 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1608 2.40% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 1194 1.78% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
12 1057 1.58% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
13 1025 1.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 995 1.48% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
15 984 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2015

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 20269 30.23% 17816 33.14% 481502 28.91% Unresolved/Unknown
2 14929 22.27% 9948 18.50% 190081 11.41% Network
3 13003 19.39% 8912 16.58% 467442 28.07% US Commercial
4 6468 9.65% 6181 11.50% 291513 17.50% Russian Federation
5 4620 6.89% 4033 7.50% 106080 6.37% Germany
6 4502 6.71% 4471 8.32% 71517 4.29% United Kingdom
7 432 0.64% 402 0.75% 3897 0.23% Brazil
8 405 0.60% 366 0.68% 2329 0.14% Ukraine
9 273 0.41% 226 0.42% 2373 0.14% Netherlands
10 233 0.35% 205 0.38% 8207 0.49% China
11 154 0.23% 127 0.24% 1445 0.09% Italy
12 149 0.22% 126 0.23% 1762 0.11% Romania
13 105 0.16% 41 0.08% 1519 0.09% France
14 102 0.15% 102 0.19% 3150 0.19% Taiwan
15 76 0.11% 43 0.08% 784 0.05% Non-Profit Organization
16 76 0.11% 30 0.06% 2295 0.14% Poland
17 73 0.11% 29 0.05% 964 0.06% Slovak Republic
18 72 0.11% 54 0.10% 922 0.06% Argentina
19 67 0.10% 31 0.06% 781 0.05% Mexico
20 66 0.10% 19 0.04% 708 0.04% Australia
21 63 0.09% 28 0.05% 853 0.05% Czech Republic
22 57 0.09% 56 0.10% 4806 0.29% Indonesia
23 56 0.08% 17 0.03% 793 0.05% Canada
24 53 0.08% 39 0.07% 3005 0.18% Moldova
25 46 0.07% 45 0.08% 3788 0.23% Belarus
26 44 0.07% 35 0.07% 1248 0.07% Luxembourg
27 43 0.06% 25 0.05% 1089 0.07% United States
28 38 0.06% 33 0.06% 381 0.02% Portugal
29 35 0.05% 28 0.05% 257 0.02% US Military
30 34 0.05% 22 0.04% 360 0.02% Greece


Generated by Webalizer Version 2.01