Usage Statistics for gamradtgallery.com

Summary Period: May 2020
Generated 30-Jun-2020 23:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 213745
Total Files 169888
Total Pages 188546
Total Visits 49793
Total KBytes 7073732
Total Unique Sites 5000
Total Unique URLs 1702
Total Unique Referrers 3428
Total Unique User Agents 441
. Avg Max
Hits per Hour 287 1118
Hits per Day 6895 10143
Files per Day 5480 7880
Pages per Day 6082 8606
Visits per Day 1606 2355
KBytes per Day 228185 678868
Hits by Response Code
Code 200 - OK 169888
Code 206 - Partial Content 1
Code 300 - Multiple Choices 22
Code 301 - Moved Permanently 4361
Code 302 - Found 191
Code 304 - Not Modified 27373
Code 403 - Forbidden 6
Code 404 - Not Found 11500
Code 415 - Unsupported Media Type 5
Code 500 - Internal Server Error 375
Code 503 - Service Unavailable 23

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5957 2.79% 5343 3.15% 4987 2.64% 1323 2.66% 482 9.64% 93944 1.33%
2 5955 2.79% 5123 3.02% 4944 2.62% 1256 2.52% 484 9.68% 73676 1.04%
3 6288 2.94% 5315 3.13% 5509 2.92% 1645 3.30% 746 14.92% 86136 1.22%
4 5589 2.61% 4730 2.78% 5023 2.66% 1355 2.72% 481 9.62% 94021 1.33%
5 8058 3.77% 6895 4.06% 6317 3.35% 1608 3.23% 491 9.82% 94556 1.34%
6 5595 2.62% 4742 2.79% 4983 2.64% 1331 2.67% 505 10.10% 69570 0.98%
7 5466 2.56% 4651 2.74% 5044 2.68% 1470 2.95% 462 9.24% 64554 0.91%
8 5302 2.48% 4480 2.64% 4701 2.49% 1234 2.48% 436 8.72% 72235 1.02%
9 6427 3.01% 5480 3.23% 5352 2.84% 1358 2.73% 420 8.40% 190789 2.70%
10 5549 2.60% 5286 3.11% 4975 2.64% 1372 2.76% 441 8.82% 82478 1.17%
11 5945 2.78% 5199 3.06% 5500 2.92% 1473 2.96% 338 6.76% 73772 1.04%
12 6061 2.84% 5011 2.95% 5180 2.75% 1213 2.44% 368 7.36% 74936 1.06%
13 3546 1.66% 2476 1.46% 2985 1.58% 776 1.56% 394 7.88% 49443 0.70%
14 4467 2.09% 3353 1.97% 3988 2.12% 945 1.90% 396 7.92% 52877 0.75%
15 6423 3.00% 4877 2.87% 6072 3.22% 1575 3.16% 369 7.38% 239816 3.39%
16 7908 3.70% 6068 3.57% 7555 4.01% 2001 4.02% 360 7.20% 341562 4.83%
17 8360 3.91% 6392 3.76% 7620 4.04% 2013 4.04% 454 9.08% 347722 4.92%
18 10143 4.75% 7797 4.59% 8579 4.55% 2128 4.27% 553 11.06% 488762 6.91%
19 8340 3.90% 6317 3.72% 7486 3.97% 2040 4.10% 539 10.78% 356622 5.04%
20 9973 4.67% 7880 4.64% 8606 4.56% 2034 4.08% 442 8.84% 417186 5.90%
21 5597 2.62% 4300 2.53% 4434 2.35% 1010 2.03% 437 8.74% 69333 0.98%
22 6098 2.85% 4386 2.58% 4838 2.57% 1400 2.81% 428 8.56% 219615 3.10%
23 7935 3.71% 6030 3.55% 7174 3.80% 1965 3.95% 370 7.40% 362903 5.13%
24 7584 3.55% 5536 3.26% 6734 3.57% 1960 3.94% 418 8.36% 331564 4.69%
25 8381 3.92% 6402 3.77% 7743 4.11% 2134 4.29% 416 8.32% 342012 4.83%
26 7154 3.35% 5417 3.19% 6388 3.39% 1785 3.58% 580 11.60% 338502 4.79%
27 8224 3.85% 6068 3.57% 7037 3.73% 1727 3.47% 332 6.64% 345941 4.89%
28 7403 3.46% 5637 3.32% 7060 3.74% 1759 3.53% 325 6.50% 342823 4.85%
29 7628 3.57% 5819 3.43% 7293 3.87% 1879 3.77% 377 7.54% 338969 4.79%
30 6827 3.19% 5194 3.06% 6409 3.40% 1893 3.80% 519 10.38% 338543 4.79%
31 9562 4.47% 7684 4.52% 8030 4.26% 2355 4.73% 292 5.84% 678868 9.60%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8750 4.09% 224 6961 4.10% 252 7816 4.15% 8048 249484 3.53%
1 263 8180 3.83% 209 6492 3.82% 239 7428 3.94% 8032 248992 3.52%
2 279 8658 4.05% 227 7048 4.15% 253 7853 4.17% 8646 268032 3.79%
3 273 8481 3.97% 219 6797 4.00% 244 7585 4.02% 8228 255068 3.61%
4 272 8441 3.95% 216 6721 3.96% 249 7725 4.10% 8941 277164 3.92%
5 271 8405 3.93% 213 6610 3.89% 247 7672 4.07% 8384 259919 3.67%
6 274 8509 3.98% 222 6908 4.07% 245 7613 4.04% 8706 269877 3.82%
7 280 8687 4.06% 223 6916 4.07% 250 7750 4.11% 8598 266526 3.77%
8 280 8697 4.07% 223 6934 4.08% 251 7794 4.13% 9220 285820 4.04%
9 307 9543 4.46% 243 7547 4.44% 258 8002 4.24% 9519 295081 4.17%
10 289 8974 4.20% 224 6969 4.10% 245 7618 4.04% 9424 292158 4.13%
11 279 8676 4.06% 216 6698 3.94% 240 7468 3.96% 10666 330643 4.67%
12 272 8455 3.96% 210 6527 3.84% 234 7276 3.86% 10659 330440 4.67%
13 285 8859 4.14% 226 7023 4.13% 248 7710 4.09% 10161 314986 4.45%
14 328 10190 4.77% 262 8123 4.78% 273 8491 4.50% 11659 361442 5.11%
15 302 9362 4.38% 243 7552 4.45% 271 8411 4.46% 10958 339691 4.80%
16 298 9244 4.32% 237 7366 4.34% 261 8096 4.29% 10253 317834 4.49%
17 290 9020 4.22% 233 7226 4.25% 254 7901 4.19% 10056 311740 4.41%
18 310 9636 4.51% 250 7762 4.57% 260 8069 4.28% 10812 335165 4.74%
19 293 9105 4.26% 234 7271 4.28% 259 8029 4.26% 9652 299213 4.23%
20 299 9292 4.35% 235 7302 4.30% 261 8121 4.31% 9308 288549 4.08%
21 302 9385 4.39% 240 7461 4.39% 273 8488 4.50% 9551 296079 4.19%
22 276 8559 4.00% 218 6777 3.99% 252 7822 4.15% 9124 282833 4.00%
23 278 8637 4.04% 222 6897 4.06% 251 7808 4.14% 9581 296997 4.20%

Top 30 of 1702 Total URLs
# Hits KBytes URL
1 83085 38.87% 762375 10.78% /stats/
2 40996 19.18% 4124992 58.31% /stats/usage_201508.html
3 32266 15.10% 186595 2.64% /
4 3603 1.69% 6242 0.09% /addedit/UserLogin.asp
5 3154 1.48% 16383 0.23% /contactgallery.html
6 3031 1.42% 345776 4.89% /stats/usage_201503.html
7 2980 1.39% 300471 4.25% /stats/usage_201908.html
8 2803 1.31% 23349 0.33% /detpage2.asp
9 2693 1.26% 23694 0.33% /detpage1a.asp
10 1916 0.90% 237373 3.36% /stats/usage_201708.html
11 981 0.46% 6948 0.10% /detpage2Engr.asp
12 920 0.43% 105505 1.49% /stats/usage_201409.html
13 787 0.37% 5457 0.08% /detpage1aEngr.asp
14 425 0.20% 50940 0.72% /stats/usage_201902.html
15 356 0.17% 4579 0.06% /WElist2a.asp
16 340 0.16% 42817 0.61% /stats/usage_201407.html
17 334 0.16% 40589 0.57% /stats/usage_201912.html
18 332 0.16% 40967 0.58% /stats/usage_201906.html
19 320 0.15% 39331 0.56% /stats/usage_201810.html
20 315 0.15% 37980 0.54% /stats/usage_202002.html
21 311 0.15% 37407 0.53% /stats/usage_202003.html
22 301 0.14% 36101 0.51% /stats/usage_201802.html
23 298 0.14% 36239 0.51% /stats/usage_201907.html
24 297 0.14% 36288 0.51% /stats/usage_201911.html
25 296 0.14% 36244 0.51% /stats/usage_201801.html
26 275 0.13% 33611 0.48% /stats/usage_201905.html
27 266 0.12% 3010 0.04% /LEL.asp
28 259 0.12% 2451 0.03% http://www.gamradtgallery.com/
29 220 0.10% 1937 0.03% /OOilsL.asp
30 211 0.10% 982 0.01% /WebPages/ArtFS.asp

Top 10 of 1702 Total URLs By KBytes
# Hits KBytes URL
1 40996 19.18% 4124992 58.31% /stats/usage_201508.html
2 83085 38.87% 762375 10.78% /stats/
3 3031 1.42% 345776 4.89% /stats/usage_201503.html
4 2980 1.39% 300471 4.25% /stats/usage_201908.html
5 1916 0.90% 237373 3.36% /stats/usage_201708.html
6 32266 15.10% 186595 2.64% /
7 9 0.00% 157640 2.23% /Video/Deer30Oct2008.wmv
8 920 0.43% 105505 1.49% /stats/usage_201409.html
9 425 0.20% 50940 0.72% /stats/usage_201902.html
10 340 0.16% 42817 0.61% /stats/usage_201407.html

Top 10 of 674 Total Entry Pages
# Hits Visits URL
1 83085 38.87% 15188 32.43% /stats/
2 40996 19.18% 12638 26.99% /stats/usage_201508.html
3 32266 15.10% 9301 19.86% /
4 3154 1.48% 926 1.98% /contactgallery.html
5 3031 1.42% 919 1.96% /stats/usage_201503.html
6 2980 1.39% 691 1.48% /stats/usage_201908.html
7 425 0.20% 356 0.76% /stats/usage_201902.html
8 340 0.16% 279 0.60% /stats/usage_201407.html
9 311 0.15% 275 0.59% /stats/usage_202003.html
10 334 0.16% 271 0.58% /stats/usage_201912.html

Top 10 of 680 Total Exit Pages
# Hits Visits URL
1 83085 38.87% 15180 32.44% /stats/
2 40996 19.18% 12479 26.67% /stats/usage_201508.html
3 32266 15.10% 9405 20.10% /
4 3154 1.48% 2517 5.38% /contactgallery.html
5 3031 1.42% 918 1.96% /stats/usage_201503.html
6 2980 1.39% 543 1.16% /stats/usage_201908.html
7 311 0.15% 282 0.60% /stats/usage_202003.html
8 315 0.15% 209 0.45% /stats/usage_202002.html
9 296 0.14% 200 0.43% /stats/usage_201801.html
10 275 0.13% 144 0.31% /stats/usage_201905.html

Top 30 of 5000 Total Sites
# Hits Files KBytes Visits Hostname
1 41627 19.48% 32201 18.95% 4126453 58.33% 12736 25.58% 81.162.121.151
2 21217 9.93% 21217 12.49% 222385 3.14% 3232 6.49% 2.61.183.76
3 19736 9.23% 15297 9.00% 99348 1.40% 3 0.01% 5.188.210.3
4 13500 6.32% 13500 7.95% 141500 2.00% 2335 4.69% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 13340 6.24% 8275 4.87% 86734 1.23% 1688 3.39% dynamic-2-61-183-76.pppoe.khakasnet.ru
6 10117 4.73% 7279 4.28% 76294 1.08% 2296 4.61% 91-121-185-43.serverhub.ru
7 8581 4.01% 8581 5.05% 89941 1.27% 1857 3.73% 91.121.185.43
8 6285 2.94% 0 0.00% 129 0.00% 1382 2.78% 91.226.167.36
9 5906 2.76% 5906 3.48% 61903 0.88% 886 1.78% 2.61.79.107
10 4012 1.88% 3660 2.15% 345178 4.88% 906 1.82% 5.79.81.131
11 3881 1.82% 3345 1.97% 262400 3.71% 431 0.87% 31.130.73.92
12 1877 0.88% 1877 1.10% 232541 3.29% 62 0.12% 95-65-44-240.nordlinks.net
13 1838 0.86% 1838 1.08% 19265 0.27% 301 0.60% dynamic-2-61-189-150.pppoe.khakasnet.ru
14 1663 0.78% 1438 0.85% 21170 0.30% 162 0.33% static.228.55.9.5.clients.your-server.de
15 1498 0.70% 1412 0.83% 14800 0.21% 50 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 1496 0.70% 15 0.01% 157 0.00% 59 0.12% dynamic-2-61-79-107.pppoe.khakasnet.ru
17 1440 0.67% 1030 0.61% 10796 0.15% 589 1.18% vm285692.had.su
18 1290 0.60% 1099 0.65% 17586 0.25% 299 0.60% 216.244.66.227
19 1267 0.59% 1267 0.75% 13280 0.19% 448 0.90% 185.244.216.71
20 1180 0.55% 1180 0.69% 11227 0.16% 379 0.76% 37.113.175.213
21 1138 0.53% 1034 0.61% 17910 0.25% 24 0.05% ninja-crawler16.webmeup.com
22 1057 0.49% 1011 0.60% 71302 1.01% 597 1.20% 5.188.210.79
23 1052 0.49% 923 0.54% 5093 0.07% 4 0.01% ec2-3-90-83-105.compute-1.amazonaws.com
24 924 0.43% 870 0.51% 64926 0.92% 436 0.88% 5.188.210.8
25 905 0.42% 821 0.48% 5527 0.08% 6 0.01% static.168.117.69.159.clients.your-server.de
26 810 0.38% 782 0.46% 56802 0.80% 453 0.91% 5.188.210.242
27 808 0.38% 786 0.46% 57171 0.81% 475 0.95% 5.188.210.36
28 796 0.37% 773 0.46% 55321 0.78% 446 0.90% 5.188.210.56
29 776 0.36% 748 0.44% 54356 0.77% 459 0.92% 5.188.210.61
30 766 0.36% 734 0.43% 53455 0.76% 427 0.86% 5.188.210.58

Top 10 of 5000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41627 19.48% 32201 18.95% 4126453 58.33% 12736 25.58% 81.162.121.151
2 4012 1.88% 3660 2.15% 345178 4.88% 906 1.82% 5.79.81.131
3 3881 1.82% 3345 1.97% 262400 3.71% 431 0.87% 31.130.73.92
4 1877 0.88% 1877 1.10% 232541 3.29% 62 0.12% 95-65-44-240.nordlinks.net
5 21217 9.93% 21217 12.49% 222385 3.14% 3232 6.49% 2.61.183.76
6 13500 6.32% 13500 7.95% 141500 2.00% 2335 4.69% dynamic-2-61-189-138.pppoe.khakasnet.ru
7 19736 9.23% 15297 9.00% 99348 1.40% 3 0.01% 5.188.210.3
8 8581 4.01% 8581 5.05% 89941 1.27% 1857 3.73% 91.121.185.43
9 13340 6.24% 8275 4.87% 86734 1.23% 1688 3.39% dynamic-2-61-183-76.pppoe.khakasnet.ru
10 10117 4.73% 7279 4.28% 76294 1.08% 2296 4.61% 91-121-185-43.serverhub.ru

Top 30 of 3428 Total Referrers
# Hits Referrer
1 27312 12.78% - (Direct Request)
2 5292 2.48% http://tedy.su
3 4357 2.04% https://monzacabaret.com/
4 4124 1.93% https://gesellschaftsrecht-mannheim.com/
5 4077 1.91% https://domzastarekatarina.com/
6 3538 1.66% https://creperiegenia.com/
7 3325 1.56% https://napakkohlarn.com/
8 3171 1.48% https://beautycarconcept.com/
9 3171 1.48% https://marinadegliulivi.com/
10 3158 1.48% https://ziverbey34.com/
11 3132 1.47% https://setusyokuguide.com/
12 3080 1.44% https://canopiaitinerarios.com/
13 2658 1.24% https://lebazardereve.com/
14 2641 1.24% https://diana-bansko.com/
15 2636 1.23% https://crcd-bih.com/
16 2621 1.23% http://synthroid1.com/
17 2547 1.19% http://lasix100.com/
18 2538 1.19% https://saddiechoua.com/
19 2518 1.18% http://tadalafil2.com/
20 2491 1.17% http://amoxicillin500.com/
21 2480 1.16% http://doxycycline1.com/
22 2460 1.15% http://tadalafil20tab.com/
23 2388 1.12% http://prednisone0.com/
24 2366 1.11% http://lisinopril40.com/
25 2342 1.10% http://valtrex1.com/
26 2273 1.06% http://clomid2.com/
27 2133 1.00% https://funinternet.video.blog
28 2025 0.95% http://www.silent-art.top
29 1985 0.93% http://silent-art.top
30 1743 0.82% https://tenderlydreaming.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 441 Total User Agents
# Hits User Agent
1 66846 31.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 42233 19.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 20962 9.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 20948 9.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6323 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 5498 2.57% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
7 5220 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
8 4253 1.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
9 3058 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 3058 1.43% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 3051 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3044 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2584 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 2227 1.04% ZoominfoBot (zoominfobot at zoominfo dot com)
15 2226 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for May 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 137957 64.54% 112297 66.10% 5991570 84.70% Unresolved/Unknown
2 42205 19.75% 32551 19.16% 342427 4.84% Russian Federation
3 19793 9.26% 14434 8.50% 338522 4.79% US Commercial
4 5569 2.61% 4109 2.42% 284632 4.02% Network
5 4180 1.96% 3633 2.14% 61107 0.86% Germany
6 1440 0.67% 1030 0.61% 10796 0.15% USSR (former)
7 399 0.19% 373 0.22% 23211 0.33% Bulgaria
8 304 0.14% 217 0.13% 1953 0.03% Brazil
9 264 0.12% 156 0.09% 2034 0.03% Czech Republic
10 247 0.12% 132 0.08% 1774 0.03% Slovak Republic
11 136 0.06% 125 0.07% 6986 0.10% Non-Profit Organization
12 127 0.06% 93 0.05% 885 0.01% Taiwan
13 111 0.05% 64 0.04% 587 0.01% Indonesia
14 92 0.04% 60 0.04% 523 0.01% France
15 78 0.04% 64 0.04% 492 0.01% China
16 64 0.03% 44 0.03% 494 0.01% Argentina
17 55 0.03% 40 0.02% 495 0.01% Colombia
18 55 0.03% 29 0.02% 278 0.00% Poland
19 49 0.02% 24 0.01% 342 0.00% Australia
20 48 0.02% 43 0.03% 347 0.00% Thailand
21 45 0.02% 23 0.01% 219 0.00% Ukraine
22 36 0.02% 8 0.00% 144 0.00% Sweden
23 34 0.02% 33 0.02% 261 0.00% Mexico
24 30 0.01% 20 0.01% 169 0.00% Viet Nam
25 20 0.01% 11 0.01% 105 0.00% Seychelles
26 19 0.01% 8 0.00% 108 0.00% United Kingdom
27 17 0.01% 5 0.00% 162 0.00% Belarus
28 17 0.01% 14 0.01% 113 0.00% Greece
29 17 0.01% 10 0.01% 106 0.00% South Africa
30 16 0.01% 6 0.00% 57 0.00% Chile


Generated by Webalizer Version 2.01